Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
1, Cade Hopkins, SR 12/33 36.4% 187 15.6 1 1 84.0
4, Michael Storey, JR 1/1 100.0% 29 29.0 1 0 673.6
16, Chase Hough, JR 1/2 50.0% 5 5.0 0 0 71.0
18, Nathan Hogge, SR 0/1 0.0% 0 0.0 0 0 0.0
Team 14/37 37.8% 221 15.8 2 1 88.0

Rushing

Athlete CAR YDS YPC TDS LONG
1, Cade Hopkins, SR 136 628 4.6 10 65
2, Tyler Coulander, SR 21 66 3.1 0 0
5, Jacob Doran, JR 1 9 9.0 1 9
6, Griffin Garnatz, SO 2 4 2.0 0 0
12, Isaac Pingel, SO 5 30 6.0 0 0
16, Chase Hough, JR 3 26 8.7 0 0
18, Nathan Hogge, SR 1 0 0.0 0 0
21, Brody Brosnahan, JR 1 1 1.0 0 0
24, Cooper Fox, SR 71 485 6.8 4 65
26, Brendan Ellis, SR 71 554 7.8 2 3
28, Trevor Finkbeiner, SR 1 0 0.0 0 0
34, Steven Hibbs, JR 1 0 0.0 0 0
35, Isaiah Spencer, SO 108 530 4.9 4 21
40, Trent Freeman, SO 1 4 4.0 0 0
Team 423 2305 5.4 21 65

Receiving

Athlete REC YDS YPC TDS LONG
2, Tyler Coulander, SR 2 11 5.5 0 0
4, Michael Storey, JR 9 174 19.3 1 20
5, Jacob Doran, JR 2 33 16.5 1 29
28, Trevor Finkbeiner, SR 1 3 3.0 0 0
Team 14 221 15.8 2 29

Defense

Athlete TOT SOLO SACKS TFL
2, Tyler Coulander, SR 2.0 2 0.0 0.0
3, Gage Garnatz, SO 6.0 5 0.0 0.0
4, Michael Storey, JR 23.5 16 0.0 1.5
5, Jacob Doran, JR 4.0 2 0.0 0.0
6, Griffin Garnatz, SO 30.5 17 0.0 0.0
8, Kyle Morony, SO 5.0 3 0.0 0.0
9, Kade Carpenter, SR 8.0 6 0.0 0.0
12, Isaac Pingel, SO 43.0 23 2.5 10.5
13, Nick McDermott, SR 1.5 1 0.0 0.0
16, Chase Hough, JR 54.5 32 0.5 6.5
17, Sam Baker, JR 1.5 0 0.0 0.0
24, Cooper Fox, SR 1.0 1 0.0 0.0
26, Brendan Ellis, SR 51.5 33 0.5 4.5
28, Trevor Finkbeiner, SR 18.0 12 2.0 6.5
35, Isaiah Spencer, SO 19.0 13 1.0 1.5
36, Colton Wilinski, SO 1.0 1 0.0 0.0
37, Quinn Hussey, SR 2.5 1 0.0 0.0
50, Drew Thompson, JR 9.0 4 0.0 1.5
51, Angel DeLeon, JR 16.5 10 1.0 4.0
53, Brady Schlaeger, SO 13.0 6 0.0 1.5
54, John Feldmann, SR 60.0 41 0.5 6.5
58, Travis Grover, JR 5.5 4 0.0 1.0
59, Jacob Brouwer, SR 5.5 4 1.0 1.0
69, Adam Freeman, SO 4.0 2 0.0 1.0
72, Brody Kacmarynski, SR 7.0 3 0.0 0.5
73, Rich Rodriguez, JR 11.0 5 0.0 0.5
Team 404.0 247 9.0 48.5

Fumbles

Athlete REC YDS LONG TDS
16, Chase Hough, JR 1 0 0 0
37, Quinn Hussey, SR 1 0 0 0
Team 2 0 0 0

Interceptions

Athlete INT YDS TDS
3, Gage Garnatz, SO 1 0 0
4, Michael Storey, JR 8 75 1
6, Griffin Garnatz, SO 1 0 0
12, Isaac Pingel, SO 1 0 0
26, Brendan Ellis, SR 1 0 0
54, John Feldmann, SR 1 0 0
Team 13 75 1

Kick Returns

Athlete RET YDS PER TDS LONG
4, Michael Storey, JR 2 42 21.0 0 0
8, Kyle Morony, SO 1 6 6.0 0 0
12, Isaac Pingel, SO 7 104 14.9 0 0
26, Brendan Ellis, SR 1 11 11.0 0 0
28, Trevor Finkbeiner, SR 1 37 37.0 0 0
35, Isaiah Spencer, SO 11 271 24.6 1 79
Team 23 471 20.5 1 79

Punt Returns

Athlete RET YDS PER TDS LONG
4, Michael Storey, JR 2 22 11.0 0 0
26, Brendan Ellis, SR 5 39 7.8 0 0
35, Isaiah Spencer, SO 4 64 16.0 0 0
Team 11 125 11.4 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
18, Nathan Hogge, SR 34 20 0 2/7 28.6% 31 19/24 19
Team 34 20 0 2/7 28.6% 31 19/24 19

Punting

Athlete PUNTS YDS PER
18, Nathan Hogge, SR 22 700 31.8
24, Cooper Fox, SR 8 311 38.9
Team 30 1011 33.7

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND