Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
1, Noah Snedden, JR 1/2 50.0% 19 19.0 0 1 129.8
4, Sam Christensen, FR 66/120 55.0% 672 10.2 4 3 102.0
10, Jade Thompson, JR 21/56 37.5% 177 8.4 0 6 64.1
Team 88/178 49.4% 868 9.9 4 10 90.4

Rushing

Athlete CAR YDS YPC TDS LONG
4, Sam Christensen, FR 90 415 4.6 6 54
10, Jade Thompson, JR 4 5 1.3 0 0
18, Gabriel Shinzato, SR 3 -1 -0.3 0 0
21, Aaron McCutcheon, JR 29 161 5.6 0 0
26, Nathan McCutchen, SR 2 9 4.5 0 0
27, Chad Mohr, JR 1 0 0.0 0 0
43, Wesley Clausen, JR 86 429 5.0 3 15
Team 215 944 4.4 9 54

Receiving

Athlete REC YDS YPC TDS LONG
1, Noah Snedden, JR 21 198 9.4 0 0
6, Grant Palmer, JR 1 4 4.0 0 0
8, Cole Gunderson, JR 8 108 13.5 0 0
11, Nathan Kennedy, SR 25 259 10.4 3 61
16, Jonah Tew, JR 8 61 7.6 0 0
18, Gabriel Shinzato, SR 1 19 19.0 0 0
21, Aaron McCutcheon, JR 4 28 7.0 0 0
24, Jacob Kathman, SO 1 21 21.0 0 0
26, Nathan McCutchen, SR 14 120 8.6 1 63
27, Chad Mohr, JR 1 10 10.0 0 0
28, Austin Flynn, SR 1 5 5.0 0 0
32, Lucas Elsner, SO 1 12 12.0 0 0
43, Wesley Clausen, JR 2 23 11.5 0 0
Team 88 868 9.9 4 63

Defense

Athlete TOT SOLO SACKS TFL
6, Grant Palmer, JR 9.0 7 0.0 0.0
8, Cole Gunderson, JR 18.5 13 0.0 0.0
9, Charlie Lake, SO 28.0 16 0.0 0.0
11, Nathan Kennedy, SR 2.0 2 0.0 0.0
14, Griffin Diggs, FR 7.0 6 0.0 0.0
16, Jonah Tew, JR 4.5 4 1.0 1.0
18, Gabriel Shinzato, SR 15.0 13 0.0 0.0
21, Aaron McCutcheon, JR 2.0 2 0.0 0.0
24, Jacob Kathman, SO 37.5 30 0.0 4.0
26, Nathan McCutchen, SR 14.0 13 3.5 7.5
27, Chad Mohr, JR 2.5 1 0.0 0.0
28, Austin Flynn, SR 44.0 35 0.0 1.0
32, Lucas Elsner, SO 28.5 24 1.5 5.5
33, Jeff Elliot, SR 4.5 3 0.0 0.0
43, Wesley Clausen, JR 24.0 19 0.0 1.0
54, Jaden Bell, SR 14.5 9 0.0 3.0
58, Trent Ganoe, SR 33.5 21 0.0 1.0
62, Kolbe Sundell, SO 16.0 8 1.5 2.5
69, Hunter Campbell, JR 3.0 3 0.0 0.0
70, Parker Stoneburner, JR 22.0 14 0.0 1.0
74, Andrew Haberer, SR 21.0 18 0.0 1.0
79, Blake Haub, FR 3.5 2 0.0 1.0
Team 354.5 263 7.5 29.5

Fumbles

Athlete REC YDS LONG TDS
9, Charlie Lake, SO 1 0 0 0
32, Lucas Elsner, SO 1 0 0 0
58, Trent Ganoe, SR 1 0 0 0
Team 3 0 0 0

Interceptions

Athlete INT YDS TDS
8, Cole Gunderson, JR 1 3 0
18, Gabriel Shinzato, SR 2 43 0
Team 3 46 0

Kick Returns

Athlete RET YDS PER TDS LONG
1, Noah Snedden, JR 1 0 0.0 0 0
4, Sam Christensen, FR 18 286 15.9 0 0
6, Grant Palmer, JR 1 15 15.0 0 0
16, Jonah Tew, JR 3 20 6.7 0 0
18, Gabriel Shinzato, SR 10 196 19.6 0 0
27, Chad Mohr, JR 3 29 9.7 0 0
28, Austin Flynn, SR 12 196 16.3 0 0
Team 48 742 15.5 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
6, Grant Palmer, JR 4 7 1.8 0 0
28, Austin Flynn, SR 4 34 8.5 0 0
Team 8 41 5.1 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
18, Gabriel Shinzato, SR 11 0 511 0/1 0.0% 0 8/8 8
99, Lucca Carvalho, JR 8 1 321 0/0 0.0% 0 0/0 0
Team 19 1 832 0/1 0.0% 0 8/8 8

Punting

Athlete PUNTS YDS PER
1, Noah Snedden, JR 32 974 30.4
Team 32 974 30.4

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND