Eagle Grove 6
Southeast Valley 45
Friday, August 26, 2016 - TBD

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
9, Nikolas Padilla, JR 9/19 47.4% 100 11.1 1 2 91.6
Team 9/19 47.4% 100 11.1 1 2 91.6

Rushing

Athlete CAR YDS YPC TDS LONG
1, John Mosley, JR 2 7 3.5 0 0
5, Evan Anderson, JR 16 40 2.5 0 0
8, Brayden Lyman, JR 5 15 3.0 0 0
9, Nikolas Padilla, JR 14 8 0.6 0 0
34, Lincoln Miller, SR 2 2 1.0 0 0
78, Tanion Pohlman, SR 1 2 2.0 0 0
Team 40 74 1.9 0 0

Receiving

Athlete REC YDS YPC TDS LONG
4, Ryan Smith, JR 6 70 11.7 0 0
8, Brayden Lyman, JR 1 3 3.0 1 3
34, Lincoln Miller, SR 2 27 13.5 0 0
Team 9 100 11.1 1 3

Defense

Athlete TOT SOLO SACKS TFL
1, John Mosley, JR 3.0 2 0.0 0.0
3, Saxon Lyman, JR 4.0 1 0.0 0.0
4, Ryan Smith, JR 1.5 0 0.0 0.0
5, Evan Anderson, JR 2.0 0 0.0 0.0
8, Brayden Lyman, JR 8.0 4 0.0 0.0
9, Nikolas Padilla, JR 0.5 0 0.0 0.0
34, Lincoln Miller, SR 3.0 2 0.0 0.0
59, Austin Burgwin, SR 1.5 1 0.0 0.0
69, Jacob Rosa, JR 1.5 0 0.0 0.0
73, Jonathan Mendoza, SR 3.5 3 0.0 0.0
74, Caleb Goodhue, JR 1.5 1 1.0 1.0
78, Tanion Pohlman, SR 4.0 2 0.0 0.0
Team 34.0 16 1.0 1.0

Fumbles

Athlete REC YDS LONG TDS
34, Lincoln Miller, SR 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
1, John Mosley, JR 2 30 15.0 0 0
4, Ryan Smith, JR 1 13 13.0 0 0
5, Evan Anderson, JR 3 38 12.7 0 0
41, Demarion Friedl, SO 1 0 0.0 0 0
Team 7 81 11.6 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
5, Evan Anderson, JR 2 0 44 0/0 0.0% 0 0/0 0
Team 2 0 44 0/0 0.0% 0 0/0 0

Punting

Athlete PUNTS YDS PER
9, Nikolas Padilla, JR 5 180 36.0
Team 5 180 36.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
5, Nolan Brand, SR 12/17 70.6% 288 24.0 4 0 212.9
12, Hunter Kruse, FR 1/1 100.0% 27 27.0 1 0 656.8
Team 13/18 72.2% 315 24.2 5 0 219.2

Rushing

Athlete CAR YDS YPC TDS LONG
15, Aaron Swieter, SR 10 27 2.7 0 0
22, Kaleb Jondle, JR 7 29 4.1 1 11
28, Kenny Blunk, SO 1 6 6.0 0 0
34, Kyler Jondle, SO 2 4 2.0 0 0
Team 20 66 3.3 1 11

Receiving

Athlete REC YDS YPC TDS LONG
3, Nolan Johnson, JR 4 95 23.8 1 59
15, Aaron Swieter, SR 1 4 4.0 0 0
22, Kaleb Jondle, JR 2 17 8.5 0 0
25, Ryan Gustafson, SR 1 29 29.0 0 0
30, Nyles Johnson, SO 1 8 8.0 0 0
80, Dakota Jaeschke, SR 3 135 45.0 3 79
86, Carter Fluckiger, SO 1 27 27.0 1 27
Team 13 315 24.2 5 79

Defense

Athlete TOT SOLO SACKS TFL
3, Nolan Johnson, JR 2.5 2 0.0 0.0
15, Aaron Swieter, SR 4.5 1 0.0 0.0
18, Daven Rees, JR 1.5 1 0.0 0.0
22, Kaleb Jondle, JR 2.5 2 0.0 0.0
25, Ryan Gustafson, SR 7.0 6 0.0 0.0
28, Kenny Blunk, SO 1.0 1 0.0 0.0
30, Nyles Johnson, SO 1.0 1 0.0 0.0
34, Kyler Jondle, SO 5.5 2 0.5 0.5
35, Chase Swieter, FR 1.0 0 0.0 0.0
61, Sam Berglund, SR 2.0 1 0.0 1.0
67, Ivan Hudson, SO 1.0 0 0.0 0.0
69, Alex Pliner, SR 6.5 2 1.0 1.5
70, Jaden Cline, SR 4.5 3 1.0 1.5
73, Nick Eslick, SR 3.0 1 0.0 0.5
79, Tom Lennon, JR 2.0 1 0.0 0.0
80, Dakota Jaeschke, SR 3.0 2 0.0 0.0
86, Carter Fluckiger, SO 1.0 1 0.0 0.0
87, JJ Graves, SO 2.0 1 0.0 1.0
88, Zach Graves, SO 2.5 2 0.0 0.0
Team 54.0 30 2.5 6.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
3, Nolan Johnson, JR 1 12 0
15, Aaron Swieter, SR 1 17 1
18, Daven Rees, JR 1 0 0
Team 3 29 1

Kick Returns

Athlete RET YDS PER TDS LONG
3, Nolan Johnson, JR 1 12 12.0 0 0
Team 1 12 12.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
35, Chase Swieter, FR 1 0 37 0/0 0.0% 0 1/2 1
80, Dakota Jaeschke, SR 6 1 287 0/0 0.0% 0 0/0 0
Team 7 1 324 0/0 0.0% 0 1/2 1

Punting

Athlete PUNTS YDS PER
4, Mason Ackerson, SO 2 68 34.0
Team 2 68 34.0

Two Point Conversions

Athlete 2PT 2PT
87, JJ Graves, SO 1 0
Team 1 0
Privacy | Terms | © 2024 BOUND