Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
7, Tanner Reising, SR 7/14 50.0% 49 7.0 1 0 79.4
Team 7/14 50.0% 49 7.0 1 0 79.4

Rushing

Athlete CAR YDS YPC TDS LONG
3, Brennon Ryan, SR 2 6 3.0 0 0
7, Tanner Reising, SR 18 51 2.8 1 9
13, Elliott Phillips, SR 8 37 4.6 0 0
21, Austin Duffy, JR 16 69 4.3 0 0
Team 44 163 3.7 1 9

Receiving

Athlete REC YDS YPC TDS LONG
7, Tanner Reising, SR 1 -1 -1.0 0 0
13, Elliott Phillips, SR 1 -2 -2.0 0 0
15, Sayer Woodson, SO 3 21 7.0 0 0
21, Austin Duffy, JR 1 15 15.0 0 0
31, Tony Rex, SR 1 16 16.0 1 16
Team 7 49 7.0 1 16

Defense

Athlete TOT SOLO SACKS TFL
3, Brennon Ryan, SR 3.0 2 0.0 0.0
7, Tanner Reising, SR 4.0 4 0.0 0.0
9, Avery Walker, SO 0.5 0 0.0 0.0
10, Spencer Ohl, JR 1.0 0 0.0 0.0
13, Elliott Phillips, SR 2.5 2 0.0 0.0
15, Sayer Woodson, SO 3.5 3 0.0 0.0
18, Cole Stanford, SR 6.5 5 0.0 0.0
21, Austin Duffy, JR 7.0 6 0.0 2.5
25, Colton Barker, SO 0.5 0 0.0 0.0
30, Rob Moser, SO 1.0 1 0.0 0.0
31, Tony Rex, SR 3.0 2 0.0 0.0
52, Hunter Smock, JR 0.5 0 0.0 0.0
54, Travis McMillan, SR 4.0 2 0.0 0.5
58, Niko Griffith, FR 4.0 3 0.0 0.0
66, Jakob Swaney, JR 4.0 3 0.0 0.0
Team 45.0 33 0.0 3.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
3, Brennon Ryan, SR 4 59 14.8 0 0
13, Elliott Phillips, SR 2 28 14.0 0 0
Team 6 87 14.5 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
12, Evan Suckow, SR 1 0 12 0/0 0.0% 0 0/1 0
58, Niko Griffith, FR 2 0 58 0/0 0.0% 0 1/1 1
Team 3 0 70 0/0 0.0% 0 1/2 1

Punting

Athlete PUNTS YDS PER
22, Tanner Smith, JR 1 35 35.0
58, Niko Griffith, FR 5 126 25.2
Team 6 161 26.8

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND