Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
2, Isaiah Nimmers, SR 1/3 33.3% 34 34.0 0 0 128.5
15, TJ Vogel, SR 2/6 33.3% 21 10.5 0 0 62.7
Team 3/9 33.3% 55 18.3 0 0 84.6

Rushing

Athlete CAR YDS YPC TDS LONG
2, Isaiah Nimmers, SR 13 68 5.2 1 3
22, Tavian Patrick, SR 17 159 9.4 2 43
34, Johnny Dobbs, SR 17 89 5.2 1 1
40, Ben Nassif, JR 1 2 2.0 0 0
Team 48 317 6.6 4 43

Receiving

Athlete REC YDS YPC TDS LONG
2, Isaiah Nimmers, SR 1 0 0.0 0 0
22, Tavian Patrick, SR 2 55 27.5 0 0
Team 3 55 18.3 0 0

Defense

Athlete TOT SOLO SACKS TFL
2, Isaiah Nimmers, SR 1.0 0 0.0 0.0
3, Alex Herzog, SR 3.5 3 0.0 0.0
6, Jamare Parker, JR 1.5 1 0.0 0.0
7, Logan Black-Marchand, SR 1.0 1 0.0 0.0
8, Drew Dostal, JR 4.5 4 0.0 0.0
10, Rane Weiland, JR 10.0 7 0.0 4.5
18, Connor Malcolm, JR 8.0 6 0.0 1.5
22, Tavian Patrick, SR 0.5 0 0.0 0.0
24, O'Rien Vance, JR 14.0 12 0.0 2.5
25, Nick Nassif, SR 1.0 1 0.0 0.0
30, Tavian Stewart, SR 1.0 1 0.0 0.0
33, Other B, JR 1.5 1 0.0 0.0
40, Ben Nassif, JR 1.5 1 0.0 0.0
46, Matt Ackerman, SR 9.0 7 0.0 1.0
56, Darren Ross, SR 1.0 1 0.0 0.0
88, Dallas Hobbs, SR 3.0 1 0.0 1.5
Team 62.0 47 0.0 11.0

Fumbles

Athlete REC YDS LONG TDS
3, Alex Herzog, SR 1 0 0 0
10, Rane Weiland, JR 1 37 37 1
88, Dallas Hobbs, SR 1 0 0 0
Team 3 37 37 1

Interceptions

Athlete INT YDS TDS
8, Drew Dostal, JR 1 52 1
Team 1 52 1

Kick Returns

Athlete RET YDS PER TDS LONG
2, Isaiah Nimmers, SR 2 17 8.5 0 0
22, Tavian Patrick, SR 1 53 53.0 0 0
24, O'Rien Vance, JR 1 8 8.0 0 0
Team 4 78 19.5 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
1, Connor Geuder, SR 7 0 292 0/0 0.0% 0 0/0 0
Team 7 0 292 0/0 0.0% 0 3/4 3

Punting

Athlete PUNTS YDS PER
5, Ross Kennedy, SR 2 53 26.5
Team 2 53 26.5

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND