Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
10, Connor Koza, JR 9/15 60.0% 138 15.3 1 0 137.3
12, JJ Stephens, SR 6/12 50.0% 140 23.3 0 0 148.0
Team 15/27 55.6% 278 18.5 1 0 142.1

Rushing

Athlete CAR YDS YPC TDS LONG
3, Alex Stueve, SR 12 59 4.9 1 0
6, Austin Ahrendt, SR 1 0 0.0 0 0
10, Connor Koza, JR 4 -10 -2.5 0 0
12, JJ Stephens, SR 5 14 2.8 0 0
13, Terrell Hills, JR 7 51 7.3 0 0
21, Taylon Flemister, SO 2 2 1.0 0 0
Team 31 116 3.7 1 0

Receiving

Athlete REC YDS YPC TDS LONG
3, Alex Stueve, SR 1 18 18.0 1 39
6, Austin Ahrendt, SR 8 119 14.9 0 0
21, Taylon Flemister, SO 3 68 22.7 0 0
24, Dom Flemister, JR 3 73 24.3 0 0
Team 15 278 18.5 1 39

Defense

Athlete TOT SOLO SACKS TFL
1, Dakota Blatchford, SR 1.5 1 0.0 0.0
2, Kaleb Hanks, SR 3.5 3 0.0 1.0
7, Ross Godfrey, JR 5.0 4 0.0 0.0
8, Grayson Brower, SR 2.0 2 0.0 0.0
9, Ty Benson, JR 3.5 2 0.0 0.0
15, Noah Bucy, SR 1.0 1 0.0 1.0
17, Alex Case, JR 1.0 0 0.0 0.0
24, Dom Flemister, JR 1.0 1 0.0 0.0
30, Sam Sandy, JR 1.0 1 0.0 0.0
36, Cole Schoenfeld, SR 3.5 2 0.0 0.0
40, Keaton Lewis, JR 5.0 4 1.0 1.0
42, Charlie Marquez, JR 0.5 0 0.0 0.0
53, Thomas Dunlop, JR 2.0 1 0.0 0.0
56, Aaron Hacker, SR 0.5 0 0.0 0.0
80, Jacob Wiley, JR 1.5 1 0.0 0.0
84, Albert Saul, JR 5.0 4 0.0 0.0
88, Alex Stibbs, SR 6.5 6 1.0 1.0
Team 44.0 33 2.0 4.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
2, Kaleb Hanks, SR 1 0 0
Team 1 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
3, Alex Stueve, SR 3 52 17.3 0 0
36, Cole Schoenfeld, SR 1 12 12.0 0 0
Team 4 64 16.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
91, Jarod Amundson, SR 4 3 244 1/1 100.0% 28 2/2 2
Team 4 3 244 1/1 100.0% 28 2/2 2

Punting

Athlete PUNTS YDS PER
10, Connor Koza, JR 5 157 31.4
Team 5 157 31.4

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND