Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
2, David Kacmarynski, SO 15/25 60.0% 236 15.7 2 1 139.3
Team 15/25 60.0% 236 15.7 2 1 139.3

Rushing

Athlete CAR YDS YPC TDS LONG
2, David Kacmarynski, SO 10 86 8.6 2 9
12, Hayden Vroom, FR 1 -6 -6.0 0 0
22, Dillion Branderhorst, SR 11 45 4.1 1 1
23, Levi Jungling, SO 6 57 9.5 1 51
24, Miles Wichhart, SO 16 78 4.9 0 0
Team 44 260 5.9 4 51

Receiving

Athlete REC YDS YPC TDS LONG
1, Graham Howerzyl, SO 2 47 23.5 0 0
3, Carson Dugger, SR 4 39 9.8 0 0
20, Jake De Ruiter, SR 1 7 7.0 0 0
22, Dillion Branderhorst, SR 1 24 24.0 0 0
23, Levi Jungling, SO 7 119 17.0 2 22
Team 15 236 15.7 2 22

Defense

Athlete TOT SOLO SACKS TFL
1, Graham Howerzyl, SO 1.0 1 0.0 0.0
2, David Kacmarynski, SO 14.0 11 0.0 3.5
7, Josh Posthuma, SR 4.0 3 0.0 1.0
21, Eddie Pringle, SO 6.0 5 0.0 0.0
22, Dillion Branderhorst, SR 2.0 2 0.0 1.0
24, Miles Wichhart, SO 5.5 5 2.0 4.0
28, Jacob Diehl, SR 5.0 4 0.0 1.5
31, Gabriel Soler, JR 1.5 1 0.0 0.0
50, Jacob Brouwer, SR 2.5 1 0.0 0.0
53, Cole Morgan, JR 0.5 0 0.0 0.0
58, Tyler De Bruin, SR 3.0 3 0.0 0.0
67, Caleb Attema, SR 1.0 1 0.0 0.0
68, Peyton Reimers, JR 0.5 0 0.0 0.0
77, Blake Walz, JR 3.5 3 1.0 1.0
79, Chris Van Gorp, FR 1.0 1 0.0 0.0
Team 51.0 41 3.0 12.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
23, Levi Jungling, SO 1 0 0
Team 1 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
3, Carson Dugger, SR 1 30 30.0 0 0
21, Eddie Pringle, SO 1 11 11.0 0 0
22, Dillion Branderhorst, SR 2 27 13.5 0 0
Team 4 68 17.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
3, Carson Dugger, SR 1 7 7.0 0 0
23, Levi Jungling, SO 3 19 6.3 0 0
Team 4 26 6.5 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
50, Jacob Brouwer, SR 8 2 340 1/1 100.0% 33 4/5 4
Team 8 2 340 1/1 100.0% 33 4/5 4

Punting

Athlete PUNTS YDS PER
23, Levi Jungling, SO 3 108 36.0
Team 3 108 36.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND