Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
7, Mike Mahanna, SR 9/13 69.2% 189 21.0 2 0 191.3
Team 9/13 69.2% 189 21.0 2 0 191.3

Rushing

Athlete CAR YDS YPC TDS LONG
7, Mike Mahanna, SR 4 57 14.3 0 0
30, Jordan Weddington, JR 24 108 4.5 3 9
84, Jared Seay, JR 7 58 8.3 1 33
Team 35 223 6.4 4 33

Receiving

Athlete REC YDS YPC TDS LONG
23, Nick Stitzell, SR 2 21 10.5 0 0
30, Jordan Weddington, JR 3 9 3.0 0 0
84, Jared Seay, JR 1 5 5.0 0 0
88, Andrew Heuss, JR 3 154 51.3 2 69
Team 9 189 21.0 2 69

Defense

Athlete TOT SOLO SACKS TFL
2, Jack Bergstrom, JR 4.5 3 0.0 0.0
4, Regen Siems, JR 1.0 1 0.0 0.0
6, Nolan Wengert, JR 3.5 2 0.0 0.0
21, Jonathan Caracci, SR 6.0 4 0.0 0.0
44, Troy Tigges, JR 1.0 0 0.0 0.0
45, Karl Rasmussen, SO 5.5 2 0.0 0.0
47, Pete Lashier, SR 3.0 2 0.0 0.0
51, Brandon Sexton, JR 13.0 7 1.0 1.5
68, Hezekiah Applegate, JR 9.0 4 1.0 3.5
69, Boris Petrusic, SO 1.5 1 1.0 1.0
75, Robert Doan, SR 3.0 0 0.0 1.0
81, Luke McDermott, SR 2.5 2 0.0 0.0
82, Johnathan May, JR 1.5 1 0.0 0.0
99, Zack Brandt, SR 9.0 4 0.0 1.0
Team 64.0 33 3.0 8.0

Fumbles

Athlete REC YDS LONG TDS
81, Luke McDermott, SR 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
22, Grant Collison, SR 1 23 23.0 0 0
Team 1 23 23.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
80, Michael Siebert, SR 7 7 420 0/0 0.0% 0 0/0 0
Team 7 7 420 0/0 0.0% 0 6/6 6

Punting

Athlete PUNTS YDS PER
23, Nick Stitzell, SR 2 94 47.0
Team 2 94 47.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND