Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
10, Corey Iossi, SR 9/20 45.0% 191 21.2 3 0 125.2
13, Kevin Murphy, JR 1/1 100.0% 22 22.0 0 0 284.8
44, Jordan Trowers, SR 0/1 0.0% 0 0.0 0 0 0.0
Team 10/22 45.5% 213 21.3 3 0 126.8

Rushing

Athlete CAR YDS YPC TDS LONG
1, Quilin Johnson, SR 4 10 2.5 0 0
3, Bobby Arensdorf, SR 1 1 1.0 0 0
10, Corey Iossi, SR 9 28 3.1 0 0
13, Kevin Murphy, JR 47 216 4.6 1 1
15, Dylan Valentine, SR 24 68 2.8 1 3
44, Jordan Trowers, SR 58 420 7.2 3 60
Team 143 739 5.2 5 60

Receiving

Athlete REC YDS YPC TDS LONG
1, Quilin Johnson, SR 5 142 28.4 1 44
9, Calvin Conger, JR 4 66 16.5 1 13
15, Dylan Valentine, SR 1 5 5.0 1 5
Team 10 213 21.3 3 44

Defense

Athlete TOT SOLO SACKS TFL
1, Quilin Johnson, SR 8.0 7 0.0 0.0
3, Bobby Arensdorf, SR 8.5 6 0.0 0.0
4, Mannix Miller, SO 0.5 0 0.0 0.0
5, Charles Cook, SR 6.0 5 0.0 0.0
9, Calvin Conger, JR 9.0 8 0.0 0.0
10, Corey Iossi, SR 5.5 4 0.0 0.0
12, Dee Vesey, SR 2.5 2 0.0 0.0
13, Kevin Murphy, JR 2.5 2 0.0 1.0
15, Dylan Valentine, SR 7.5 7 0.0 0.0
16, Selby McNair, SR 1.0 1 0.0 0.0
22, Steven Culberson, SR 14.0 11 0.0 2.0
31, Dakota Fous, JR 4.0 3 0.0 0.0
35, TJ Moore, SR 10.5 10 0.0 1.0
42, Jaylyn Arrington, SR 1.5 1 0.0 0.0
44, Jordan Trowers, SR 30.5 27 0.0 4.0
45, Shawn Butler, JR 3.0 1 0.0 0.0
54, John Miller, SR 1.5 1 0.0 0.0
55, Devon Clark, SR 1.5 1 0.0 0.0
56, Travale Patrick, JR 1.0 1 1.0 1.0
63, Michael Walsh, JR 1.5 1 0.0 0.0
65, Robert Wolf, SR 7.0 5 0.0 1.0
67, Tyler White, JR 2.5 2 0.0 0.0
70, Josh York, JR 1.5 1 0.0 0.0
Team 131.0 107 1.0 10.0

Fumbles

Athlete REC YDS LONG TDS
9, Calvin Conger, JR 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
1, Quilin Johnson, SR 7 116 16.6 0 0
3, Bobby Arensdorf, SR 2 26 13.0 0 0
13, Kevin Murphy, JR 2 21 10.5 0 0
44, Jordan Trowers, SR 1 20 20.0 0 0
Team 12 183 15.3 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
10, Corey Iossi, SR 11 1 525 0/2 0.0% 0 7/7 7
Team 11 1 525 0/2 0.0% 0 7/7 7

Punting

Athlete PUNTS YDS PER
10, Corey Iossi, SR 6 203 33.8
Team 6 203 33.8

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND