Spencer 37
LeMars 20
Friday, September 27, 2013 - TBD

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
7, Matt Finnern, SR 2/5 40.0% 26 13.0 0 0 83.7
Team 2/5 40.0% 26 13.0 0 0 83.7

Rushing

Athlete CAR YDS YPC TDS LONG
7, Matt Finnern, SR 19 174 9.2 3 41
9, Brady Illg, SR 14 101 7.2 2 5
10, Reagan Wilson, JR 1 -2 -2.0 0 0
20, John Greer, JR 11 63 5.7 0 0
23, Hunter Cushman, SR 2 35 17.5 0 0
24, Ben Fox, SR 4 33 8.3 0 0
33, Jacob Sandvig, JR 1 1 1.0 0 0
Team 52 405 7.8 5 41

Receiving

Athlete REC YDS YPC TDS LONG
4, Malik Rasch, JR 1 16 16.0 0 0
24, Ben Fox, SR 1 10 10.0 0 0
Team 2 26 13.0 0 0

Defense

Athlete TOT SOLO SACKS TFL
2, Trey Hookfin, JR 6.0 5 0.0 0.0
4, Malik Rasch, JR 2.5 2 0.0 0.0
8, Brady Richardson, SR 1.5 1 0.0 0.0
9, Brady Illg, SR 2.5 1 0.0 0.0
10, Reagan Wilson, JR 4.5 3 0.0 0.0
12, Blake Rosendahl, SR 2.0 1 0.0 0.0
21, Tyler Loehr, SO 0.5 0 0.0 0.0
23, Hunter Cushman, SR 5.0 5 0.0 0.0
24, Ben Fox, SR 4.0 3 0.0 0.0
30, Kenser Ellis, JR 1.0 1 0.0 0.0
33, Jacob Sandvig, JR 5.5 4 0.0 0.0
34, Dylan Ellis, SO 1.0 1 0.0 0.0
50, Chance Tatman, SR 4.0 2 0.0 0.0
53, Chance Steward, SR 4.0 4 1.0 2.0
68, Pierce Jensen, SR 3.0 3 0.0 0.0
76, Casey Seversen, SO 1.0 0 0.0 0.0
Team 48.0 36 1.0 2.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
2, Trey Hookfin, JR 1 0 0
Team 1 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
4, Malik Rasch, JR 2 40 20.0 0 0
34, Dylan Ellis, SO 1 13 13.0 0 0
Team 3 53 17.7 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
23, Hunter Cushman, SR 1 0 0.0 0 0
Team 1 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
Team 0 0 0 0/0 0.0% 0 3/3 3

Punting

Athlete PUNTS YDS PER
18, Mark Malm, SR 1 47 47.0
Team 1 47 47.0

Two Point Conversions

Athlete 2PT 2PT
7, Matt Finnern, SR 1 0
9, Brady Illg, SR 1 0
Team 2 0

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
2, Levi Tebrink, SR 22/40 55.0% 317 14.4 2 1 121.6
Team 22/40 55.0% 317 14.4 2 1 121.6

Rushing

Athlete CAR YDS YPC TDS LONG
2, Levi Tebrink, SR 15 75 5.0 1 4
20, Cameron Weaver, SR 4 15 3.8 0 0
28, Beau Ohm, JR 12 46 3.8 0 0
Team 31 136 4.4 1 4

Receiving

Athlete REC YDS YPC TDS LONG
6, Daniel Ahlers, SR 4 92 23.0 0 0
20, Cameron Weaver, SR 2 41 20.5 0 0
28, Beau Ohm, JR 2 25 12.5 0 0
44, Chris Hatting, SR 4 57 14.3 1 27
88, Tyler Borchers, JR 10 102 10.2 1 21
Team 22 317 14.4 2 27

Defense

Athlete TOT SOLO SACKS TFL
2, Levi Tebrink, SR 2.5 2 0.0 0.0
3, Mitch Timp, SR 6.5 5 0.0 0.0
6, Daniel Ahlers, SR 5.5 4 0.0 0.0
7, Nick Lamp, SR 1.0 1 0.0 0.0
15, Tyler Pauley, SO 11.0 9 0.0 1.0
18, Mitch Mullally, JR 3.0 3 0.0 0.0
24, Tyler Oetken, JR 1.0 1 0.0 0.0
35, Matt Ellefson, JR 3.0 2 0.0 0.0
38, Andrew Rits, JR 2.0 2 0.0 0.0
44, Chris Hatting, SR 7.0 6 0.0 0.0
50, Brady Westhoff, SR 1.0 1 0.0 0.0
55, Judd Bagstad, JR 4.5 4 0.0 0.0
57, Alex Hermes, SR 1.0 1 0.0 0.0
Team 49.0 41 0.0 1.0

Fumbles

Athlete REC YDS LONG TDS
18, Mitch Mullally, JR 1 0 0 0
55, Judd Bagstad, JR 1 0 0 0
57, Alex Hermes, SR 1 0 0 0
Team 3 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
28, Beau Ohm, JR 2 33 16.5 0 0
81, Tyler Paulson, JR 1 21 21.0 0 0
Team 3 54 18.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
28, Beau Ohm, JR 1 0 0.0 0 0
Team 1 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
38, Andrew Rits, JR 4 0 200 0/1 0.0% 0 0/0 0
Team 4 0 200 0/1 0.0% 0 0/0 0

Punting

Athlete PUNTS YDS PER
2, Levi Tebrink, SR 1 56 56.0
Team 1 56 56.0

Two Point Conversions

Athlete 2PT 2PT
2, Levi Tebrink, SR 1 0
Team 1 0
Privacy | Terms | © 2024 BOUND