Spencer 35
Denison-Schleswig 18
Friday, October 11, 2013 - TBD

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
7, Matt Finnern, SR 2/6 33.3% 20 10.0 0 0 61.3
Team 2/6 33.3% 20 10.0 0 0 61.3

Rushing

Athlete CAR YDS YPC TDS LONG
7, Matt Finnern, SR 14 66 4.7 2 12
10, Reagan Wilson, JR 1 1 1.0 0 0
20, John Greer, JR 24 188 7.8 3 54
23, Hunter Cushman, SR 3 33 11.0 0 0
24, Ben Fox, SR 8 37 4.6 0 0
33, Jacob Sandvig, JR 5 46 9.2 0 0
34, Dylan Ellis, SO 4 10 2.5 0 0
Team 59 381 6.5 5 54

Receiving

Athlete REC YDS YPC TDS LONG
1, Tyson Samsel, SR 1 9 9.0 0 0
4, Malik Rasch, JR 1 11 11.0 0 0
Team 2 20 10.0 0 0

Defense

Athlete TOT SOLO SACKS TFL
2, Trey Hookfin, JR 7.0 5 0.0 0.0
4, Malik Rasch, JR 3.5 3 0.0 0.0
7, Matt Finnern, SR 1.0 1 0.0 0.0
8, Brady Richardson, SR 0.5 0 0.0 0.0
10, Reagan Wilson, JR 2.0 2 0.0 0.0
12, Blake Rosendahl, SR 3.5 3 0.0 0.0
16, Casey Cunningham, JR 1.5 1 0.0 0.0
20, John Greer, JR 3.0 2 0.0 0.0
23, Hunter Cushman, SR 0.5 0 0.0 0.0
24, Ben Fox, SR 4.0 3 0.0 1.0
33, Jacob Sandvig, JR 2.5 2 0.0 0.0
50, Chance Tatman, SR 4.0 3 0.0 0.0
51, Casey VanWettering, SO 0.5 0 0.0 0.0
52, Caleb Heisinger, JR 3.5 3 0.0 0.0
68, Pierce Jensen, SR 2.5 2 0.0 0.0
76, Casey Seversen, SO 3.5 3 0.0 1.0
Team 43.0 33 0.0 2.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
20, John Greer, JR 1 0 0
Team 1 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
4, Malik Rasch, JR 1 15 15.0 0 0
73, Marvin Rivera, SR 1 0 0.0 0 0
Team 2 15 7.5 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
4, Malik Rasch, JR 2 30 15.0 0 0
Team 2 30 15.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
18, Mark Malm, SR 0 0 0 0/1 0.0% 0 3/3 3
Team 0 0 0 0/1 0.0% 0 5/5 5

Punting

Athlete PUNTS YDS PER
18, Mark Malm, SR 1 47 47.0
Team 1 47 47.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
17, Mitch Kinsey, JR 15/29 51.7% 172 11.5 1 1 101.5
Team 15/29 51.7% 172 11.5 1 1 101.5

Rushing

Athlete CAR YDS YPC TDS LONG
1, Blake Beymer, SR 1 2 2.0 0 0
10, Jade Pauley, JR 15 81 5.4 1 21
17, Mitch Kinsey, JR 2 7 3.5 0 0
20, Mitchell Struck, SO 6 9 1.5 1 9
31, Jeffery Jovel, SO 6 20 3.3 0 0
Team 30 119 4.0 2 21

Receiving

Athlete REC YDS YPC TDS LONG
1, Blake Beymer, SR 2 38 19.0 0 0
4, Destry Beeck, SR 2 13 6.5 1 8
31, Jeffery Jovel, SO 1 2 2.0 0 0
43, Taylor Heese, SO 1 6 6.0 0 0
81, Tyler Reynolds, SO 7 100 14.3 0 0
84, Ryan Reis, JR 1 5 5.0 0 0
88, Carlos Paz, SR 1 8 8.0 0 0
Team 15 172 11.5 1 8

Defense

Athlete TOT SOLO SACKS TFL
1, Blake Beymer, SR 1.5 0 0.0 0.0
5, Devin Platt, SR 1.5 1 0.0 0.0
20, Mitchell Struck, SO 1.0 1 0.0 0.0
21, Tim Wingrove, JR 3.0 2 0.0 0.0
23, Hunter Williams, JR 3.5 2 0.0 1.5
25, Ariel Sevilla, SR 3.5 2 0.0 0.0
30, Sean Houston, JR 11.5 10 0.0 0.0
31, Jeffery Jovel, SO 0.5 0 0.0 0.0
34, Junior Banda, SR 7.0 5 0.0 0.0
35, Garrett Beeck, SR 2.5 1 0.0 0.5
52, Carlos Bravo, SO 1.5 1 0.0 0.0
70, Mitch Cam, SR 1.5 1 0.0 0.0
84, Ryan Reis, JR 11.5 9 0.0 0.0
Team 50.0 35 0.0 2.0

Fumbles

Athlete REC YDS LONG TDS
5, Devin Platt, SR 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
50, Leo Luna, SR 4 0 91 0/0 0.0% 0 0/1 0
Team 4 0 91 0/0 0.0% 0 0/1 0

Punting

Athlete PUNTS YDS PER
30, Sean Houston, JR 2 91 45.5
Team 2 91 45.5

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND