Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
1, Dalton Sweeney, SR 35/101 34.7% 446 12.7 2 12 71.8
14, Gunner Sergeant-Elben, SO 0/1 0.0% 0 0.0 0 0 0.0
15, Rich Wilkins, SO 19/59 32.2% 342 18.0 3 12 80.9
Team 54/161 33.5% 788 14.6 5 24 74.6

Rushing

Athlete CAR YDS YPC TDS LONG
1, Dalton Sweeney, SR 100 434 4.3 11 52
5, Jarod Coe, SR 1 -7 -7.0 0 0
6, Dustan Van Loon, JR 73 257 3.5 1 20
7, Brandyne Olin, FR 6 66 11.0 0 0
9, Gordon Witt, JR 29 119 4.1 1 5
10, Junior Morales, JR 55 267 4.9 1 20
14, Gunner Sergeant-Elben, SO 5 8 1.6 0 0
15, Rich Wilkins, SO 16 -35 -2.2 0 0
25, Kadn McNichols, SO 11 30 2.7 0 0
32, Jacob Leeps, SO 24 114 4.8 0 0
34, Gable Reece, SO 4 38 9.5 0 0
77, Drew Wishon, SR 1 1 1.0 0 0
88, Dayne Ruth, SR 28 83 3.0 0 0
Team 353 1374 3.9 14 52

Receiving

Athlete REC YDS YPC TDS LONG
1, Dalton Sweeney, SR 4 108 27.0 1 60
3, Reed Kale, JR 4 46 11.5 0 0
6, Dustan Van Loon, JR 9 83 9.2 1 8
7, Brandyne Olin, FR 5 53 10.6 0 0
8, Drake Wedel, SR 13 118 9.1 1 3
9, Gordon Witt, JR 2 31 15.5 0 0
10, Junior Morales, JR 6 173 28.8 2 76
14, Gunner Sergeant-Elben, SO 3 48 16.0 0 0
25, Kadn McNichols, SO 1 15 15.0 0 0
32, Jacob Leeps, SO 1 5 5.0 0 0
34, Gable Reece, SO 5 95 19.0 0 0
88, Dayne Ruth, SR 1 13 13.0 0 0
Team 54 788 14.6 5 76

Defense

Athlete TOT SOLO SACKS TFL
1, Dalton Sweeney, SR 54.5 46 0.0 0.0
3, Reed Kale, JR 28.0 23 0.0 0.0
5, Jarod Coe, SR 19.5 15 2.5 4.5
6, Dustan Van Loon, JR 38.5 32 0.0 1.0
7, Brandyne Olin, FR 31.0 25 1.0 2.0
8, Drake Wedel, SR 7.5 6 0.0 0.0
9, Gordon Witt, JR 103.5 90 0.0 1.5
10, Junior Morales, JR 1.5 1 0.0 0.0
12, Teion Houge, SO 1.0 0 0.5 0.5
14, Gunner Sergeant-Elben, SO 28.5 25 2.0 2.0
15, Rich Wilkins, SO 4.5 4 0.0 0.0
22, Josh Carroll, SO 1.0 1 0.0 0.0
32, Jacob Leeps, SO 36.0 33 3.0 4.0
34, Gable Reece, SO 31.0 23 0.0 2.0
38, Chace Garner, SO 2.5 1 0.0 0.0
44, Gabe Crawford, FR 2.0 2 0.0 0.0
52, Abel Salinas, SR 3.5 3 0.0 1.0
55, Nathan Bair, FR 15.5 13 0.0 1.0
61, Ulises Yanez, FR 1.0 1 1.0 1.0
63, Lane Carson, SO 14.0 11 1.0 3.0
68, Isaac Lewis, SO 2.5 2 0.0 0.0
70, Caleb Hanson, SO 2.0 2 0.0 0.0
71, Damon Helgevold, JR 10.5 7 0.0 1.0
75, Connor Spencer, SO 10.5 8 1.0 4.0
77, Drew Wishon, SR 10.0 8 0.0 0.0
85, Yahia Aly, SR 6.0 5 0.0 0.0
88, Dayne Ruth, SR 4.0 3 0.0 0.0
Team 470.0 390 12.0 28.5

Fumbles

Athlete REC YDS LONG TDS
5, Jarod Coe, SR 2 0 0 0
6, Dustan Van Loon, JR 2 36 36 1
7, Brandyne Olin, FR 1 0 0 0
8, Drake Wedel, SR 1 0 0 0
9, Gordon Witt, JR 6 0 0 0
14, Gunner Sergeant-Elben, SO 2 66 66 1
22, Josh Carroll, SO 1 0 0 0
32, Jacob Leeps, SO 1 32 0 0
52, Abel Salinas, SR 1 0 0 0
71, Damon Helgevold, JR 1 0 0 0
Team 18 134 66 2

Interceptions

Athlete INT YDS TDS
1, Dalton Sweeney, SR 5 127 0
14, Gunner Sergeant-Elben, SO 2 14 0
Team 7 141 0

Kick Returns

Athlete RET YDS PER TDS LONG
1, Dalton Sweeney, SR 1 17 17.0 0 0
3, Reed Kale, JR 1 0 0.0 0 0
5, Jarod Coe, SR 1 15 15.0 0 0
8, Drake Wedel, SR 10 86 8.6 0 0
9, Gordon Witt, JR 18 388 21.6 0 0
14, Gunner Sergeant-Elben, SO 11 216 19.6 0 0
15, Rich Wilkins, SO 3 25 8.3 0 0
32, Jacob Leeps, SO 5 43 8.6 0 0
Team 50 790 15.8 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
85, Yahia Aly, SR 25 1 843 0/1 0.0% 0 15/15 15
Team 25 1 843 0/1 0.0% 0 15/15 15

Punting

Athlete PUNTS YDS PER
15, Rich Wilkins, SO 28 856 30.6
Team 28 856 30.6

Two Point Conversions

Athlete 2PT 2PT
1, Dalton Sweeney, SR 2 0
88, Dayne Ruth, SR 1 0
Team 3 0
Privacy | Terms | © 2024 BOUND