Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
1, Chris McLeod, SO 5/15 33.3% 97 19.4 0 3 87.6
7, Cole Whitaker, JR 61/119 51.3% 847 13.9 10 6 111.1
Team 66/134 49.3% 944 14.3 10 9 108.5

Rushing

Athlete CAR YDS YPC TDS LONG
1, Chris McLeod, SO 31 207 6.7 1 0
2, Josh Davis, JR 3 47 15.7 0 0
4, Andrew Strickland, JR 1 -4 -4.0 0 0
7, Cole Whitaker, JR 131 628 4.8 6 0
8, Cole Schenck, JR 5 72 14.4 0 0
22, Dan Lenzini, SR 111 601 5.4 6 0
24, Thomas Eickhoff, JR 13 5 0.4 0 0
25, Riley Newberg, JR 88 597 6.8 8 0
27, Corderious Murry, SR 14 81 5.8 1 0
46, Ross Simms, JR 7 41 5.9 0 0
Team 404 2275 5.6 22 0

Receiving

Athlete REC YDS YPC TDS LONG
1, Chris McLeod, SO 9 81 9.0 1 0
2, Josh Davis, JR 4 57 14.3 1 0
4, Andrew Strickland, JR 1 30 30.0 0 0
8, Cole Schenck, JR 7 91 13.0 1 0
11, P.J. Carey, SR 19 363 19.1 4 0
22, Dan Lenzini, SR 6 83 13.8 2 0
28, Jordan Krueger, JR 3 28 9.3 0 0
33, Jack Rasmussen, JR 7 88 12.6 1 0
46, Ross Simms, JR 7 65 9.3 0 0
88, Levi Kisker, JR 3 58 19.3 0 0
Team 66 944 14.3 10 0

Defense

Athlete TOT SOLO SACKS TFL
3, Andrew Wilkinson, JR 6.5 5 1.0 1.0
4, Andrew Strickland, JR 0.5 0 0.0 0.0
5, Jacob Morissey, JR 30.5 18 0.0 2.0
6, Noah Gavin, SR 6.5 5 1.0 2.0
7, Cole Whitaker, JR 1.0 1 0.0 0.0
8, Cole Schenck, JR 21.5 17 0.0 0.0
10, Logan Thomas, SR 23.0 8 0.0 2.0
13, Jacob Buys, SR 18.5 14 0.0 0.0
14, Lane Risetter, SR 16.5 11 0.0 2.0
17, Jordan Saddoris, SR 17.0 14 0.0 0.0
19, Evan Montgomery, JR 3.5 3 0.0 0.0
21, Derek Hickman, JR 42.0 18 3.0 4.0
22, Dan Lenzini, SR 0.5 0 0.0 0.0
23, Jack Buttjer, SO 4.0 2 0.0 0.0
24, Thomas Eickhoff, JR 1.0 1 0.0 0.0
26, Ethan Hanna, SO 14.0 7 0.0 0.0
34, Brandt Butler, SO 53.5 29 3.0 5.0
40, Dylan Kernes, JR 1.0 1 0.0 0.0
43, Drew Shaffer, SR 8.5 6 0.0 1.0
44, Yaw Frimpong, SR 3.5 2 0.0 1.0
46, Ross Simms, JR 13.5 10 0.0 1.0
48, Chris Blythe, SR 20.5 14 0.0 2.0
49, Bobby Coon, SR 7.0 4 0.0 2.0
51, Andrew Bark, JR 1.0 0 0.0 0.0
55, Brad Phipps, JR 2.5 1 0.0 0.0
56, Tyson Luick, SR 32.0 20 0.0 5.0
64, Jake Roode, SR 1.0 1 0.0 0.0
70, Austin Coles, JR 1.5 1 0.0 1.0
74, Marc Stayner, JR 3.0 3 0.0 0.0
91, Taylor Wilson, SR 3.0 1 0.0 1.0
95, Dylan Johnson, JR 28.0 15 1.0 9.0
Team 386.0 232 9.0 41.0

Fumbles

Athlete REC YDS LONG TDS
5, Jacob Morissey, JR 1 0 0 0
21, Derek Hickman, JR 2 0 0 0
34, Brandt Butler, SO 1 0 0 0
44, Yaw Frimpong, SR 2 6 0 0
46, Ross Simms, JR 1 0 0 0
56, Tyson Luick, SR 1 5 0 0
81, Taylor Parrish, SO 1 0 0 0
95, Dylan Johnson, JR 3 5 0 0
Team 12 16 0 0

Interceptions

Athlete INT YDS TDS
13, Jacob Buys, SR 3 168 2
14, Lane Risetter, SR 1 27 0
43, Drew Shaffer, SR 1 15 0
Team 5 210 2

Kick Returns

Athlete RET YDS PER TDS LONG
2, Josh Davis, JR 2 64 32.0 0 0
11, P.J. Carey, SR 9 305 33.9 2 0
22, Dan Lenzini, SR 7 212 30.3 1 0
95, Dylan Johnson, JR 1 18 18.0 0 0
Team 19 599 31.5 3 0

Punt Returns

Athlete RET YDS PER TDS LONG
22, Dan Lenzini, SR 2 20 10.0 0 0
Team 2 20 10.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
9, Brett Henderson, JR 0 0 0 4/5 80.0% 37 13/13 13
81, Taylor Parrish, SO 0 0 0 1/1 100.0% 30 18/18 18
Team 0 0 0 5/6 83.3% 37 32/32 32

Punting

Athlete PUNTS YDS PER
2, Josh Davis, JR 2 87 43.5
7, Cole Whitaker, JR 33 1181 35.8
Team 35 1268 36.2

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND