South Winneshiek 48
MFL MarMac 0
Friday, October 12, 2012 - TBD

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
5, Garrett Bohach, JR 2/2 100.0% 69 34.5 2 0 719.8
Team 2/2 100.0% 69 34.5 2 0 719.8

Rushing

Athlete CAR YDS YPC TDS LONG
1, Alex Walz, SR 1 1 1.0 0 0
5, Garrett Bohach, JR 2 29 14.5 1 24
7, Eric Albertson, SR 1 0 0.0 0 0
11, Issac Taylor, SR 1 -3 -3.0 0 0
15, Tyler Numedahl, SO 3 31 10.3 0 0
20, Treyton Jacobsen, FR 6 60 10.0 0 0
22, Colton Hageman, SR 8 136 17.0 3 31
25, Jared Schreoder, JR 10 80 8.0 1 9
35, Kleve Christian, SO 5 16 3.2 0 0
Team 37 350 9.5 5 31

Receiving

Athlete REC YDS YPC TDS LONG
6, Jordan Rommes, SO 2 69 34.5 2 36
Team 2 69 34.5 2 36

Defense

Athlete TOT SOLO SACKS TFL
1, Alex Walz, SR 1.0 1 0.0 0.0
2, Luis Uribe, SO 6.0 5 0.0 0.5
7, Eric Albertson, SR 3.0 3 0.0 0.0
11, Issac Taylor, SR 1.0 1 0.0 0.0
15, Tyler Numedahl, SO 3.5 2 0.0 1.0
20, Treyton Jacobsen, FR 5.0 5 1.0 1.0
21, Ben Meyer, FR 1.5 1 1.0 1.5
22, Colton Hageman, SR 2.5 2 0.0 2.0
24, Alex Shatek, JR 2.0 2 1.0 1.0
44, Adam Lensing, JR 1.5 1 0.0 1.0
50, Tanner Kuennen, SO 0.5 0 0.0 0.0
52, Jeremy Imoehl, SO 1.0 1 0.0 1.0
53, Logan Bohr, SR 3.5 2 0.0 0.5
56, Darrik Poshusta, JR 1.5 1 1.0 1.5
65, Chris Brincks, JR 2.5 2 1.0 2.5
70, Cole Schmitt, FR 2.0 2 0.0 0.0
72, Matthew Bushman, JR 1.5 1 0.0 1.5
99, Isaac Schmitt, JR 1.5 1 0.0 1.0
Team 41.0 33 5.0 16.0

Fumbles

Athlete REC YDS LONG TDS
22, Colton Hageman, SR 1 0 0 0
50, Tanner Kuennen, SO 1 0 0 0
52, Jeremy Imoehl, SO 1 0 0 0
53, Logan Bohr, SR 1 0 0 0
Team 4 0 0 0

Interceptions

Athlete INT YDS TDS
11, Issac Taylor, SR 1 20 0
24, Alex Shatek, JR 1 0 0
Team 2 20 0

Kick Returns

Athlete RET YDS PER TDS LONG
6, Jordan Rommes, SO 1 14 14.0 0 0
Team 1 14 14.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
6, Jordan Rommes, SO 8 0 361 0/0 0.0% 0 4/6 4
Team 8 0 361 0/0 0.0% 0 4/6 4

Punting

Athlete PUNTS YDS PER
6, Jordan Rommes, SO 2 56 28.0
Team 2 56 28.0

Two Point Conversions

Athlete 2PT 2PT
22, Colton Hageman, SR 1 0
Team 1 0

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
10, Austin Schoulte, SO 0/1 0.0% 0 0.0 0 1 -200.0
23, Brandon Burke, SR 5/18 27.8% 48 9.6 0 1 50.2
Team 5/19 26.3% 48 9.6 0 2 47.5

Rushing

Athlete CAR YDS YPC TDS LONG
5, Justin Miller, SR 1 3 3.0 0 0
23, Brandon Burke, SR 17 -13 -0.8 0 0
25, Seth Heying, FR 2 2 1.0 0 0
27, Bret Corlett, JR 6 70 11.7 0 0
34, Bryce McKee, JR 3 0 0.0 0 0
Team 29 62 2.1 0 0

Receiving

Athlete REC YDS YPC TDS LONG
4, Brandon Schneider, JR 1 6 6.0 0 0
5, Justin Miller, SR 4 42 10.5 0 0
Team 5 48 9.6 0 0

Defense

Athlete TOT SOLO SACKS TFL
4, Brandon Schneider, JR 3.5 2 0.0 0.0
5, Justin Miller, SR 1.0 1 0.0 0.0
9, Bryce Burke, FR 0.5 0 0.0 0.0
10, Austin Schoulte, SO 5.0 2 0.0 0.0
12, Chris Fohey, SR 2.0 0 0.0 0.5
23, Brandon Burke, SR 7.0 4 0.0 0.5
24, Austin DeMoss, SR 3.5 0 0.0 0.5
25, Seth Heying, FR 3.5 0 0.0 0.0
34, Bryce McKee, JR 1.5 0 0.0 0.0
67, Nathan Howe, JR 3.5 1 0.0 1.0
68, Chase Strub, SO 2.0 0 0.0 0.0
71, Gatlin Keehner, SO 1.5 0 0.0 0.5
79, Ben Wikner, SR 3.0 1 0.0 1.0
Team 37.5 11 0.0 4.0

Fumbles

Athlete REC YDS LONG TDS
25, Seth Heying, FR 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
5, Justin Miller, SR 6 111 18.5 0 0
23, Brandon Burke, SR 1 22 22.0 0 0
Team 7 133 19.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
23, Brandon Burke, SR 1 4 4.0 0 0
Team 1 4 4.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
10, Austin Schoulte, SO 1 0 46 0/0 0.0% 0 0/0 0
Team 1 0 46 0/0 0.0% 0 0/0 0

Punting

Athlete PUNTS YDS PER
10, Austin Schoulte, SO 3 97 32.3
Team 3 97 32.3

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND