Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
16, Josh Block, SR 15/21 71.4% 248 16.5 4 0 170.6
Team 15/21 71.4% 248 16.5 4 0 170.6

Rushing

Athlete CAR YDS YPC TDS LONG
15, Grant Petersen, SO 4 1 0.3 0 0
16, Josh Block, SR 13 102 7.8 1 10
22, Colton Halder, SR 25 212 8.5 2 42
Team 42 289 6.9 3 42

Receiving

Athlete REC YDS YPC TDS LONG
3, Dalton McLerran, JR 1 24 24.0 0 0
5, Patrek Rooney, SR 4 54 13.5 1 7
8, Drake Fuller, JR 1 15 15.0 1 15
20, David Sawatzky, SR 4 59 14.8 0 0
22, Colton Halder, SR 1 25 25.0 1 25
40, Trevor Heimbaugh, SR 4 71 17.8 1 19
Team 15 248 16.5 4 25

Defense

Athlete TOT SOLO SACKS TFL
4, Scott Ratliff, SR 2.0 2 0.0 0.0
5, Patrek Rooney, SR 9.0 7 0.0 0.0
8, Drake Fuller, JR 1.0 1 0.0 0.0
15, Grant Petersen, SO 7.5 7 0.0 0.0
20, David Sawatzky, SR 4.5 4 0.0 0.0
21, Jon Baker, JR 3.0 1 0.0 1.0
27, Sam Duffy, JR 4.0 3 0.0 0.0
33, Austin Moeller, SR 6.5 5 0.0 0.0
35, Cole Bailey, JR 1.5 1 0.0 0.0
43, Clayton Beck, JR 3.0 2 0.0 0.0
52, Tanner Perry, JR 1.0 0 0.0 0.0
55, Austin Hamm, SR 1.0 0 0.0 0.0
57, Hunter Girling, SR 1.5 1 0.0 0.0
66, Austin Sullivan, SR 5.0 1 0.0 0.0
77, Brandon Campbell, SR 1.5 1 0.0 1.0
85, Logan Little, SR 0.5 0 0.0 0.0
89, DJ Kennedy, SR 1.5 1 0.0 0.0
Team 54.0 37 0.0 2.0

Fumbles

Athlete REC YDS LONG TDS
4, Scott Ratliff, SR 1 0 0 0
5, Patrek Rooney, SR 1 5 0 0
43, Clayton Beck, JR 1 0 0 0
Team 3 5 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
20, David Sawatzky, SR 4 0 190 0/0 0.0% 0 0/0 0
22, Colton Halder, SR 1 0 40 0/0 0.0% 0 4/4 4
Team 5 0 230 0/0 0.0% 0 4/4 4

Punting

Athlete PUNTS YDS PER
8, Drake Fuller, JR 1 29 29.0
Team 1 29 29.0

Two Point Conversions

Athlete 2PT 2PT
8, Drake Fuller, JR 1 0
Team 1 0
Privacy | Terms | © 2024 BOUND