Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
1, Adam Howerzyl, JR 3/10 30.0% 52 17.3 1 0 73.7
Team 3/10 30.0% 52 17.3 1 0 73.7

Rushing

Athlete CAR YDS YPC TDS LONG
1, Adam Howerzyl, JR 3 11 3.7 0 0
20, Caleb Morgan, JR 16 72 4.5 0 0
21, Nate Tvedt, SR 22 130 5.9 3 16
32, Michael Mason, JR 7 20 2.9 0 0
34, Caleb Fredrickson, SR 2 11 5.5 0 0
44, Zack Giddings, JR 2 1 0.5 0 0
Team 52 245 4.7 3 16

Receiving

Athlete REC YDS YPC TDS LONG
34, Caleb Fredrickson, SR 1 6 6.0 0 0
40, Will Vande Voort, SR 2 46 23.0 1 37
Team 3 52 17.3 1 37

Defense

Athlete TOT SOLO SACKS TFL
12, Dan Hessing, SR 2.0 2 0.0 1.0
20, Caleb Morgan, JR 4.5 4 1.0 1.0
23, Collin De Bruin, SR 2.5 2 0.0 0.0
32, Michael Mason, JR 0.5 0 0.0 0.0
44, Zack Giddings, JR 1.0 1 0.0 1.0
50, Josh Wetter, SR 2.5 2 0.0 1.0
51, Zach Van Zee, SO 6.0 5 2.0 2.0
56, Marcus Van Zee, SR 4.0 4 2.0 2.0
65, Alex Van Maanen, JR 7.5 7 0.0 3.0
79, Luke Callahan, SR 2.0 2 0.0 1.0
82, Nick Arkema, SR 2.5 2 0.0 0.0
85, Blake Riggen, JR 1.0 1 0.0 0.0
89, Klaeton Van De Kieft, SR 5.0 5 0.0 0.0
Team 41.0 37 5.0 12.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
12, Dan Hessing, SR 1 4 0
82, Nick Arkema, SR 1 22 0
89, Klaeton Van De Kieft, SR 1 20 0
Team 3 46 0

Kick Returns

Athlete RET YDS PER TDS LONG
82, Nick Arkema, SR 1 0 0.0 0 0
Team 1 0 0.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
20, Caleb Morgan, JR 2 22 11.0 0 0
82, Nick Arkema, SR 1 0 0.0 0 0
Team 3 22 7.3 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
40, Will Vande Voort, SR 5 2 289 0/2 0.0% 0 4/4 4
Team 5 2 289 0/2 0.0% 0 4/4 4

Punting

Athlete PUNTS YDS PER
Team 0 0 0.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND