Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
8, Kolten Sefrit, JR 3/4 75.0% 104 34.7 2 0 293.4
Team 3/4 75.0% 104 34.7 2 0 293.4

Rushing

Athlete CAR YDS YPC TDS LONG
1, Cody Morris, SR 10 74 7.4 2 19
2, Ben Hill, FR 1 0 0.0 0 0
3, Cole Bonde, JR 1 11 11.0 1 11
8, Kolten Sefrit, JR 4 6 1.5 0 0
32, Will Crum, SR 2 2 1.0 0 0
35, Cole Strong, SR 10 106 10.6 1 27
37, Jonathan Cox, SO 5 13 2.6 0 0
Team 33 212 6.4 4 27

Receiving

Athlete REC YDS YPC TDS LONG
3, Cole Bonde, JR 3 104 34.7 2 50
Team 3 104 34.7 2 50

Defense

Athlete TOT SOLO SACKS TFL
1, Cody Morris, SR 0.5 0 0.0 0.0
3, Cole Bonde, JR 6.5 6 0.0 1.0
25, Aaron Blake, JR 3.0 3 0.0 0.0
32, Will Crum, SR 4.0 3 0.0 1.0
35, Cole Strong, SR 1.5 1 0.0 0.0
41, Craig Lock, SR 3.0 3 0.0 2.0
44, Noah Thornton, FR 1.0 1 0.0 0.0
53, Dylon French, JR 1.0 1 0.0 0.0
62, Daniel Mullen, SR 3.0 3 0.0 3.0
67, Clint Marshal, SR 1.0 0 0.0 0.0
75, Brandon Sleep, SR 1.0 1 1.0 1.0
77, Troy Rowan, SR 6.5 6 1.0 2.0
Team 32.0 28 2.0 10.0

Fumbles

Athlete REC YDS LONG TDS
25, Aaron Blake, JR 1 0 0 0
41, Craig Lock, SR 1 0 0 0
67, Clint Marshal, SR 1 0 0 0
Team 3 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
1, Cody Morris, SR 1 8 8.0 0 0
Team 1 8 8.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
77, Troy Rowan, SR 6 0 167 0/0 0.0% 0 0/0 0
Team 6 0 167 0/0 0.0% 0 0/0 0

Punting

Athlete PUNTS YDS PER
1, Cody Morris, SR 1 20 20.0
Team 1 20 20.0

Two Point Conversions

Athlete 2PT 2PT
35, Cole Strong, SR 3 0
Team 3 0
Privacy | Terms | © 2024 BOUND