1 | 2 | T | |
NWLK | 0 | 0 | 0 |
DWL | 1 | 4 | 5 |
1 | 2 | T | |
DM R | 0 | 1 | 1 |
DWL | 3 | 1 | 4 |
1 | 2 | T | |
VLY | 0 | 0 | 0 |
DWL | 0 | 1 | 1 |
1 | 2 | T | |
Skutt Cath | 0 | 0 | 0 |
DWL | 1 | 1 | 2 |
1 | 2 | T | |
DWL | 3 | 1 | 4 |
A CEN | 2 | 0 | 2 |
1 | 2 | T | |
WKE | 0 | 0 | 0 |
DWL | 3 | 4 | 7 |
1 | 2 | T | |
AMES | 0 | 0 | 0 |
DWL | 0 | 1 | 1 |
1 | 2 | T | |
PR | 0 | 1 | 1 |
DWL | 1 | 3 | 4 |
1 | 2 | T | |
ANK | 0 | 0 | 0 |
DWL | 1 | 0 | 1 |
1 | 2 | T | |
DWL | 0 | 5 | 5 |
SE P | 1 | 0 | 1 |
1 | 2 | T | |
DWL | 0 | 0 | 0 |
JSTN | 0 | 1 | 1 |
1 | 2 | 3 | 4 | 5 | T | |
DWL | 0 | 0 | 0 | 0 | 0 | 0 |
BTDF | 0 | 0 | 1 | 0 | 0 | 1 |
1 | 2 | T | |
DWL | 3 | 1 | 4 |
IACL | 0 | 0 | 0 |
1 | 2 | T | |
IDLA | 0 | 0 | 0 |
DWL | 7 | 3 | 10 |
1 | 2 | T | |
DCG | 0 | 1 | 1 |
DWL | 2 | 0 | 2 |
1 | 2 | T | |
DWL | 1 | 0 | 1 |
NW | 0 | 0 | 0 |
1 | 2 | T | |
URB | 0 | 0 | 0 |
DWL | 0 | 3 | 3 |
4A-3 Semifinal
1 | 2 | T | |
MRSH | 0 | 0 | 0 |
DWL | 3 | 2 | 5 |
4A-3 Championship
1 | 2 | T | |
AMES | 0 | 0 | 0 |
DWL | 0 | 0 | 5 |
4A-State Quarterfinal
1 | 2 | T | |
ANK | 1 | 1 | 2 |
DWL | 1 | 2 | 3 |
4A-State Semifinal
1 | 2 | T | |
PL V | 0 | 1 | 1 |
DWL | 1 | 1 | 2 |
4A-State Championship
1 | 2 | T | |
DWL | 0 | 0 | 0 |
JSTN | 2 | 1 | 3 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Dowling Catholic | 6-0 | L1 | 19-3 | .864 |
Waukee Northwest | 5-0 | L1 | 14-4 | .778 |
Valley | 5-2 | L1 | 18-4 | .818 |
Johnston | 1-1 | W12 | 20-2 | .909 |
Ankeny | 2-3 | L1 | 11-9 | .550 |
Urbandale | 1-3 | L1 | 8-9 | .471 |
Ankeny Centennial | 1-3 | L5 | 5-12 | .294 |
Southeast Polk | 1-5 | L1 | 9-8 | .529 |
Waukee | 0-5 | L1 | 5-11 | .312 |