Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
01, Nicholas Arnold, SO 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Rolend Stewart, SR 11 11 0 0 0 5 2 0.0% 0.0% 2 2 1
4, Makiaba Berenwa, JR 11 11 1 0 1 4 2 0.0% 0.0% 1 1 1
5, Nasibu Aruna, JR 8 8 0 0 0 0 0 0.0% 0.0% 0 0 1
6, Jacob Klein, JR 11 11 5 6 17 35 22 27.3% 17.1% 6 6 0
7, Logan Barton, FR 11 10 2 5 12 32 21 23.8% 15.6% 1 2 1
8, Asifwe Mwenyeekonbe, SO 4 1 0 0 0 3 2 0.0% 0.0% 0 0 1
9, Kotaro Morita, SR 10 10 1 0 1 1 1 0.0% 0.0% 1 1 0
10, Mwena Tambwe, SR 4 3 0 1 2 12 9 11.1% 8.3% 0 0 0
12, Daniel Bruce, SR 9 4 0 0 0 1 0 0.0% 0.0% 0 0 0
13, Tyler Henderson, SR 4 0 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Ibrahim Camara, FR 6 0 0 1 2 2 1 100.0% 50.0% 0 0 0
15, Eddy Ngiriweneza, SO 10 4 1 0 1 3 1 0.0% 0.0% 0 1 1
17, Vande Mzaliwa, FR 8 1 0 0 0 1 0 0.0% 0.0% 0 0 0
18, Mandjou Camara, SR 6 0 0 0 0 1 1 0.0% 0.0% 0 0 0
19, shabani mabele, SR 10 10 4 4 12 20 13 30.8% 20.0% 1 2 1
20, petit mitambo, JR 6 0 1 0 1 0 0 0.0% 0.0% 0 0 0
21, Fernar Kiza, FR 9 8 1 0 1 4 0 0.0% 0.0% 0 0 2
22, Holden Smith, SO 11 11 4 8 20 36 20 40.0% 22.2% 1 1 1
23, Cam Stroschine, FR 9 9 0 0 0 1 1 0.0% 0.0% 0 0 1
30, Aiden Erickson, SO 7 7 0 0 0 0 0 0.0% 0.0% 0 0 0
Team - - 20 25 70 161 96 26.0% 15.5% 13 16 11

GoalKeeping

Athlete MIN GA SV PCT
01, Nicholas Arnold, SO 12 0 1 100.0%
12, Daniel Bruce, SR 308 13 14 51.9%
30, Aiden Erickson, SO 460 15 29 65.9%
Team 780 - 44 61.1%
Privacy | Terms | © 2024 BOUND