Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
0, Kamdyn Cross, JR 17 16 1 0 1 0 0 0.0% 0.0% 0 0 0
0, Julian Humpal, SR 4 2 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Jayke McKern, SR 18 3 1 2 5 18 13 15.4% 11.1% 0 0 0
3, Dan Overall, FR 18 18 2 3 8 12 9 33.3% 25.0% 0 0 2
4, Derrick Gregory, SO 18 17 1 0 1 0 0 0.0% 0.0% 0 0 1
5, Quintin Ahmann, SO 7 0 1 0 1 0 0 0.0% 0.0% 0 0 0
6, Boston Hensley, SR 18 18 14 12 38 67 49 24.5% 17.9% 0 0 0
7, Adriene Robles, FR 16 16 18 5 28 36 23 21.7% 13.9% 0 0 3
8, Keegan Happe, SO 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Brandon Hoss, SO 18 17 7 12 31 39 26 46.2% 30.8% 0 0 1
10, Brayden Shepard, JR 18 18 10 26 62 75 60 43.3% 34.7% 3 3 1
11, Adam Pech, SO 5 0 0 0 0 0 0 0.0% 0.0% 0 0 0
12, Cooper Williams, FR 18 18 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Sam Adkins, SO 18 17 9 6 21 43 29 20.7% 14.0% 0 0 1
14, Brandon Shew, SR 13 1 0 0 0 1 0 0.0% 0.0% 0 0 0
15, Noah Mortensen, JR 7 0 1 1 3 2 1 100.0% 50.0% 0 0 0
16, Caden VonWeihe, SR 7 1 2 1 4 4 3 33.3% 25.0% 0 0 0
17, Jayden Capps, SO 10 0 0 0 0 1 0 0.0% 0.0% 0 0 0
21, Landon Duff, SO 18 18 5 2 9 11 6 33.3% 18.2% 0 0 3
23, Dylan Voudry, JR 18 18 3 3 9 21 16 18.8% 14.3% 0 0 0
Team - - 75 73 221 330 235 31.1% 22.1% 3 3 12

GoalKeeping

Athlete MIN GA SV PCT
0, Kamdyn Cross, JR 1284 21 65 75.6%
0, Julian Humpal, SR 77 0 1 100.0%
Team 1361 - 66 75.9%
Privacy | Terms | © 2024 BOUND