Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
2, Josh Wills, SR 0 0 0 1 1 0.0% 0.0% 0 0 0
3, Layden Denning, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Kyren Douglas, FR 0 0 0 0 0 0.0% 0.0% 0 0 1
5, Nolan Delperdang, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Cooper Abfalter-Dial, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
8, Alex Underwood, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Justus Berquam, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
10, MJ Davis, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Aden Whitaker, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
12, Kellen Thompson, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Luke Meyers, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
15/99, Luke Wills, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
16/99, Erich Profeta, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Jakob Mott, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Kash Elston, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 0 0 0 1 1 0.0% 0.0% 0 0 1

GoalKeeping

Athlete MIN GA SV PCT
16/99, Erich Profeta, SO 90 10 18 64.3%
Team 90 - 18 64.3%
Privacy | Terms | © 2024 BOUND