1 | 2 | T | |
DWL | 2 | 2 | 4 |
NWLK | 0 | 2 | 2 |
1 | 2 | T | |
ANK | 1 | 1 | 2 |
DWL | 0 | 1 | 1 |
1 | 2 | 3 | 4 | T | |
DWL | 0 | 2 | 0 | 1 | 3 |
DM E | 1 | 1 | 0 | 0 | 2 |
Valley Tournament
1 | 2 | T | |
DM R | 0 | 0 | 0 |
DWL | 1 | 1 | 2 |
Valley Tournament
1 | 2 | 3 | 4 | 5 | T | |
1 | 0 | 0 | 0 | 9 | 2 | |
DWL | 1 | 0 | 0 | 0 | 8 | 1 |
1 | 2 | T | |
DWL | 2 | 3 | 5 |
DM L | 0 | 1 | 1 |
1 | 2 | T | |
DM N | 0 | 0 | 0 |
DWL | 2 | 2 | 4 |
IA vs NE Border Battle
1 | 2 | T | |
BEHS | 0 | 0 | 0 |
DWL | 3 | 3 | 6 |
IA vs NE Border Battle
1 | 2 | T | |
0 | 0 | 0 | |
DWL | 2 | 3 | 5 |
1 | 2 | T | |
DWL | 1 | 0 | 1 |
VLY | 3 | 2 | 5 |
1 | 2 | T | |
MRSH | 0 | 1 | 1 |
DWL | 2 | 1 | 3 |
1 | 2 | T | |
SE P | 0 | 0 | 0 |
DWL | 1 | 2 | 3 |
1 | 2 | 3 | 4 | T | |
WKE | 0 | 0 | 0 | 1 | 1 |
DWL | 0 | 0 | 0 | 0 | 0 |
1 | 2 | T | |
DWL | 0 | 0 | 0 |
NW | 1 | 1 | 2 |
1 | 2 | T | |
DWL | 1 | 1 | 2 |
URB | 0 | 1 | 1 |
1 | 2 | T | |
DWL | 0 | 1 | 1 |
JSTN | 2 | 2 | 4 |
1 | 2 | T | |
DWL | 1 | 0 | 1 |
A CEN | 1 | 2 | 3 |
Class 3A Substate 2 Second Round
1 | 2 | T | |
DM R | 0 | 0 | 0 |
DWL | 2 | 1 | 3 |
Class 3A Substate 2 Final
1 | 2 | T | |
DWL | 1 | 0 | 1 |
NW | 0 | 3 | 3 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Johnston | 4-0 | L1 | 18-2 | .900 |
Valley | 6-3 | L1 | 14-5 | .737 |
Urbandale | 3-2 | L1 | 16-4 | .800 |
Waukee | 2-2 | L1 | 9-9 | .500 |
Dowling Catholic | 2-5 | L1 | 11-8 | .579 |
Southeast Polk | 0-5 | L1 | 8-11 | .421 |