Postponed
1 | 2 | T | |
IAFA | 1 | 1 | 2 |
N P | 1 | 0 | 1 |
1 | 2 | T | |
IAFA | 1 | 1 | 2 |
MCTY | 1 | 4 | 5 |
1 | 2 | 3 | T | |
HDSN | 0 | 0 | 0 | 0 |
IAFA | 0 | 0 | 1 | 1 |
1 | 2 | T | |
IAFA | 0 | 0 | 0 |
GHV | 0 | 0 | 3 |
1 | 2 | 3 | 4 | T | |
WCT | 1 | 0 | 0 | 1 | 2 |
IAFA | 0 | 1 | 0 | 0 | 1 |
1 | 2 | T | |
IAFA | 0 | 3 | 3 |
BN | 1 | 0 | 1 |
Boone Tournament
1 | 2 | T | |
DM N | 2 | 1 | 3 |
IAFA | 0 | 0 | 0 |
1 | 2 | T | |
GB-R | 0 | 1 | 2 |
IAFA | 1 | 1 | 3 |
1 | 2 | 3 | 4 | 5 | T | |
IAFA | 0 | 1 | 0 | 0 | 1 | 1 |
C L | 1 | 0 | 0 | 0 | 3 | 2 |
1 | 2 | T | |
HDCAL | 0 | 0 | 0 |
IAFA | 4 | 5 | 9 |
1 | 2 | T | |
IAFA | 0 | 0 | 0 |
NVD | 4 | 3 | 7 |
1 | 2 | T | |
C-M | 0 | 1 | 1 |
IAFA | 1 | 3 | 4 |
WSR Tournament
WSR Tournament
W-SR Soccer Tournament
1 | 2 | T | |
IAFA | 0 | 0 | 0 |
WSR | 2 | 0 | 2 |
1 | 2 | T | |
BTN | 4 | 4 | 8 |
IAFA | 0 | 1 | 1 |
1 | 2 | T | |
HMBT | 1 | 0 | 2 |
IAFA | 0 | 1 | 1 |
1 | 2 | T | |
IAFA | 0 | 1 | 1 |
WCT | 1 | 1 | 2 |
Class 2A Substate 2 First Round
1 | 2 | T | |
IAFA | 0 | 1 | 1 |
WCT | 1 | 1 | 2 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Humboldt | 4-0 | L1 | 15-3 | .833 |
Webster City | 0-2 | L1 | 11-9 | .550 |
Clear Lake | 0-2 | L1 | 7-11 | .389 |
Iowa Falls-Alden | 0-0 | L5 | 6-11 | .353 |
Hampton-Dumont-CAL | 0-1 | L3 | 4-10 | .286 |