Van Meter 4
AHSTW 1
Monday, April 12, 2021 - 6:30 PM CT AHSTW Community School

Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Isaac Roeder, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Ben Gordon, FR 1 1 3 2 1 100.0% 50.0% 0 0 0
3, Chris Coffie, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Trevin Jensen, JR 1 1 3 1 1 100.0% 100.0% 0 0 0
8, Kaleb Myers, FR 0 0 0 2 0 0.0% 0.0% 0 0 0
10, Reece Chappell, JR 0 0 0 1 0 0.0% 0.0% 0 0 0
11, Ryder Koons, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Cole Dubbin, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Drew Glade, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
15, Tyler Beschen, JR 0 0 0 1 1 0.0% 0.0% 0 0 0
16, Evan Oliver, JR 0 1 2 1 1 100.0% 100.0% 0 0 0
19, Landon Poley, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
23, Tyler Glade, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
28, Will Gordon, SO 0 1 2 1 1 100.0% 100.0% 0 0 0
33, Clark Fiala, JR 0 0 0 2 1 0.0% 0.0% 0 0 0
34, Caden Tost, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
36, Ashtian Watson, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 2 4 10 11 6 66.7% 36.4% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
36, Ashtian Watson, SO 80 1 2 66.7%
Team 80 - 2 66.7%

Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Hayden Fischer, JR 0 0 0 3 2 0.0% 0.0% 0 0 0
2, Kaeden Rold, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
8, Jay Patel, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Henry Luna, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Raydden Grobe, JR 0 0 0 4 3 0.0% 0.0% 0 0 0
13, Blake Tuma, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Bryan Mertz, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
15, Jace Peterson, JR 0 0 0 1 1 0.0% 0.0% 0 0 0
20, John Buman, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Collin Shutters, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
27, Sawyer Kiesel, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
29/99, Ethen Gubbels, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
32, Kole Branan, SR 0 1 2 1 1 100.0% 100.0% 0 0 0
35/99, Jaicob Madsen, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 0 1 2 9 7 14.3% 11.1% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
Team 0 - 12 75.0%
Privacy | Terms | © 2024 BOUND