1 | 2 | T | |
A CEN | 1 | 0 | 1 |
IACW | 0 | 0 | 0 |
1 | 2 | T | |
ANK | 0 | 0 | 0 |
IACW | 0 | 2 | 2 |
1 | 2 | T | |
C F | 0 | 0 | 0 |
IACW | 2 | 2 | 4 |
Conference Game
1 | 2 | T | |
IACW | 1 | 0 | 1 |
IACH | 0 | 0 | 0 |
1 | 2 | T | |
IACW | 2 | 2 | 4 |
MSCT | 0 | 0 | 0 |
1 | 2 | T | |
CR W | 0 | 0 | 0 |
IACW | 0 | 4 | 4 |
1 | 2 | T | |
JSTN | 0 | 1 | 1 |
IACW | 1 | 3 | 4 |
1 | 2 | 3 | T | |
IACW | 1 | 0 | 1 | 2 |
PR | 0 | 1 | 0 | 1 |
1 | 2 | T | |
CR K | 1 | 0 | 1 |
IACW | 1 | 1 | 2 |
1 | 2 | T | |
LN-M | 0 | 2 | 2 |
IACW | 3 | 3 | 6 |
1 | 2 | T | |
IACW | 3 | 2 | 5 |
WLW | 0 | 0 | 0 |
1 | 2 | T | |
IACW | 0 | 2 | 2 |
WHC | 0 | 0 | 0 |
1 | 2 | T | |
DB H | 0 | 0 | 0 |
IACW | 5 | 3 | 8 |
Senior Night
1 | 2 | T | |
IACW | 1 | 1 | 2 |
CR J | 0 | 1 | 1 |
1 | 2 | T | |
IACL | 0 | 0 | 0 |
IACW | 6 | 0 | 6 |
3A Substate 6
1 | 2 | T | |
DP C | 0 | 0 | 0 |
IACW | 3 | 4 | 7 |
3A Substate 6
1 | 2 | T | |
CR J | 0 | 2 | 2 |
IACW | 2 | 2 | 4 |
Class 3A - State Quarterfinals
1 | 2 | T | |
ANK | 0 | 0 | 1 |
IACW | 0 | 0 | 2 |
Class 3A - State Semifinals
1 | 2 | T | |
CR W | 0 | 1 | 1 |
IACW | 1 | 2 | 3 |
Class 3A - State Championship
1 | 2 | T | |
IACW | 0 | 1 | 1 |
WKE | 1 | 2 | 3 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Iowa City West | 10-0 | L1 | 18-2 | .900 |
Wahlert Catholic | 3-1 | L1 | 12-6 | .667 |
Cedar Rapids Kennedy | 3-1 | L1 | 11-4 | .719 |
Cedar Rapids Jefferson | 6-4 | L1 | 9-6 | .594 |
Dubuque Hempstead | 3-4 | L7 | 4-12 | .250 |
Linn-Mar | 3-8 | L1 | 5-13 | .278 |
Waterloo West | 1-4 | L1 | 9-11 | .450 |
Iowa City Liberty | 0-7 | L1 | 7-11 | .389 |