Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Reagan Maple, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Joseph Stammeyer, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Tyler Dafflitto, JR 1 0 1 0 0 0.0% 0.0% 0 0 0
5, Dalton Pauley, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Luke Maharry, SO 0 1 2 2 1 100.0% 50.0% 0 0 0
7, Jacob Murphy, SO 0 1 2 1 1 100.0% 100.0% 0 0 0
8, Ty Arguello, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Taylor Greiner, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Josh Ventling, SR 1 0 1 1 1 0.0% 0.0% 0 0 0
12, Logan Wolfe, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Jacob Knoll, JR 0 0 0 1 0 0.0% 0.0% 0 0 0
15, Matthew Karsten, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Brad Portner, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Tyler Stanton, SR 0 0 0 2 1 0.0% 0.0% 0 0 0
18, Logan Heisdorffer, SR 0 0 0 1 1 0.0% 0.0% 0 0 0
19, Justin Fischer, SR 0 1 2 3 2 50.0% 33.3% 0 0 0
21, Jordan Norvell, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Gavin Aalbers, JR 0 0 0 1 1 0.0% 0.0% 0 0 0
23, Preston Sherwood, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 2 3 8 12 8 37.5% 25.0% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
1, Reagan Maple, SR 80 0 6 100.0%
Team 80 - 6 100.0%
Privacy | Terms | © 2024 BOUND