Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
00, Mitchell Hanson, JR 2 1 0 0 0 0 0 0.0% 0.0% 0 0 0
0, Alex MacGregor, SR 16 16 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Matthew Morris, SO 6 1 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Grant Kitchen, JR 3 2 1 0 1 3 0 0.0% 0.0% 0 0 0
2, Sam Swift, FR 2 0 0 0 0 2 1 0.0% 0.0% 0 0 0
3, Sam Miller, SR 16 12 2 4 10 40 28 14.3% 10.0% 0 0 4
4, Jackson Marshall, SO 15 1 1 4 9 13 12 33.3% 30.8% 0 0 0
5, Derrick Beckman, JR 15 13 2 3 8 30 15 20.0% 10.0% 0 0 0
6, Spencer Collison, JR 13 12 1 0 1 2 1 0.0% 0.0% 0 0 0
7, Cooper Peddicord, FR 16 3 1 4 9 15 7 57.1% 26.7% 0 0 0
8, Erik Catus, SO 16 13 8 2 12 63 25 8.0% 3.2% 0 0 0
9, Theo Nsereko, SR 16 16 2 8 18 72 37 21.6% 11.1% 1 1 0
10, Sam Fairchild, SR 12 8 6 4 14 48 19 21.1% 8.3% 0 0 0
11, Kieran Young, SR 13 4 6 2 10 32 12 16.7% 6.2% 0 0 0
12, Jaden Jacobson, FR 14 1 1 1 3 5 3 33.3% 20.0% 0 0 0
13, Michael West, FR 13 1 2 0 2 6 2 0.0% 0.0% 0 0 0
14, Mitchell Hermon, SO 15 15 0 3 6 9 3 100.0% 33.3% 0 0 2
16, Preston Peddicord, JR 16 16 0 2 4 15 7 28.6% 13.3% 0 0 1
17, Evan Kilstrom, FR 15 3 0 2 4 9 6 33.3% 22.2% 0 0 1
18, Kevin Zhao, SO 14 6 2 1 4 2 1 100.0% 50.0% 0 0 0
19, Lazar Forcan, SR 16 15 4 3 10 38 26 11.5% 7.9% 0 0 1
20, Nathan Petrak, SO 3 0 1 1 3 7 6 16.7% 14.3% 0 0 0
21, Ian Dean, SR 10 9 3 1 5 16 7 14.3% 6.2% 0 0 1
22, Collin Hushagen, JR 15 15 1 0 1 9 3 0.0% 0.0% 0 0 1
24, Ajnur Sivac, JR 2 0 2 2 6 8 3 66.7% 25.0% 0 0 0
29, Seth Diehl, JR 2 1 0 0 0 0 0 0.0% 0.0% 0 0 0
30, Sam Farrell, JR 1 1 0 0 0 1 0 0.0% 0.0% 0 0 0
31, Ady Serdarevic, SO 3 0 1 2 5 11 6 33.3% 18.2% 0 0 0
Team - - 47 49 145 456 230 21.3% 10.7% 1 1 11

GoalKeeping

Athlete MIN GA SV PCT
00, Mitchell Hanson, JR 93 0 2 100.0%
0, Alex MacGregor, SR 1247 11 111 91.0%
Team 1340 - 113 91.1%
Privacy | Terms | © 2024 BOUND