Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
3, Riley Martin, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Jack Pieper, JR 0 0 0 2 2 0.0% 0.0% 0 0 0
6, Kyle Medina, SO 0 0 0 1 1 0.0% 0.0% 0 0 0
7, Hoi Phung, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
8, Ryan Hutchinson, JR 1 0 1 6 2 0.0% 0.0% 0 0 0
9, Cade Warner, FR 0 1 2 4 3 33.3% 25.0% 0 0 0
10, Trevor Bentler, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Paris Chounlamany, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Cameron Keomanivong, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
15, Jayden Vongsavath, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Korte Maddy, SR 0 0 0 1 0 0.0% 0.0% 0 0 0
21, Payton Kelly, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Tanner Ruby, SO 0 0 0 2 2 0.0% 0.0% 0 0 0
23, Maison Ashton, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 1 1 3 16 10 10.0% 6.2% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
3, Riley Martin, SR 80 2 4 66.7%
Team 80 - 4 66.7%
Privacy | Terms | © 2024 BOUND