Pleasant Valley 0
Linn-Mar 2
Saturday, April 4, 2015 - TBD

Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
0, Jeff Bell, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
00, Josh Stivers, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
3/16, VJ Jagtap, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Owen Ward, SO 0 0 0 1 0 0.0% 0.0% 0 0 0
5/20, Claudio Tekeli, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Eli Ramsey, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Nick Schwake, JR 0 0 0 1 1 0.0% 0.0% 0 0 0
8, Brennen Reynolds, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Eric Dilley, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Austin Adamson, JR 0 0 0 2 1 0.0% 0.0% 0 0 0
11, Austin Thompson, JR 0 0 0 1 0 0.0% 0.0% 0 0 0
12, Kyle Dippel, SR 0 0 0 1 0 0.0% 0.0% 0 0 1
14, Cole Krueger, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
16/13, Caleb Stivers, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Carson Sutherland, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
19/17, Camden Glenn, FR 0 0 0 3 1 0.0% 0.0% 0 0 0
20/3, Tomas Elias, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
21/15, Caleb Good, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Waleed Omar, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
24/5, Paul Boyd, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 0 0 0 9 3 0.0% 0.0% 0 0 1

GoalKeeping

Athlete MIN GA SV PCT
0, Jeff Bell, SR 55 2 7 77.8%
00, Josh Stivers, SO 15 0 3 100.0%
Team 70 - 10 83.3%

Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Cody Ritter, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Devin Eby, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Alexy Boehm, JR 0 1 2 3 2 50.0% 33.3% 0 0 0
5, Jordan Webb, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Hunter Wong, JR 0 0 0 2 0 0.0% 0.0% 0 0 0
8, Jared Slagle, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Jack Ramsey, JR 1 0 1 2 0 0.0% 0.0% 0 0 0
10, Ben Johnson, SR 0 0 0 2 1 0.0% 0.0% 0 0 0
11, Daniel Luzindya, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
12, Evan Towlerton, JR 0 0 0 0 0 0.0% 0.0% 0 0 1
13, Leroy Enzugusi, SO 0 1 2 2 2 50.0% 50.0% 0 0 0
14, Bobby Charlton, SR 0 0 0 3 2 0.0% 0.0% 0 0 0
16, Dustin Toy, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Noah Ajram, SR 0 0 0 1 1 0.0% 0.0% 0 0 0
18, Jonny Williams, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
21, Noah Martin, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
23, Danny Peak, FR 1 0 1 0 0 0.0% 0.0% 0 0 0
Team 2 2 6 15 8 25.0% 13.3% 0 0 1

GoalKeeping

Athlete MIN GA SV PCT
1, Cody Ritter, SO 70 0 0 0.0%
Team 70 - 0 0.0%
Privacy | Terms | © 2024 BOUND