Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
00, Jeff Bell, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Ryan McDermott, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Griffin Geick, SR 0 0 0 4 0 0.0% 0.0% 0 0 0
4, Tyler Johnson, JR 0 1 2 4 0 0.0% 25.0% 0 0 0
5, Owen Ward, FR 0 1 2 2 0 0.0% 50.0% 0 0 0
6, Austin Adamson, SO 1 0 1 2 0 0.0% 0.0% 0 0 0
7, Nick Slavens, SR 0 1 2 4 0 0.0% 25.0% 0 0 0
8, Nick Schwake, SO 0 0 0 1 0 0.0% 0.0% 0 0 0
9, Hunter Sickels, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Austin Thompson, SO 3 1 5 9 0 0.0% 11.1% 0 0 0
12, Kyle Dippel, JR 0 2 4 4 0 0.0% 50.0% 0 0 0
13, Austin Esters, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Scott Kraft, JR 1 2 5 2 0 0.0% 100.0% 0 0 0
15, Nathan Tilka, SR 0 0 0 1 0 0.0% 0.0% 0 0 0
16, Claudio Tekeli, SO 1 0 1 0 0 0.0% 0.0% 0 0 0
17, Eli Ramsey, JR 0 0 0 1 0 0.0% 0.0% 0 0 0
19, Brennen Reynolds, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
21, Hogan Knott, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
23, Eric Dilley, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
24, Garrett Duncan, SR 0 0 0 1 0 0.0% 0.0% 0 0 0
Team 6 8 22 35 0 0.0% 22.9% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
00, Jeff Bell, JR 40 0 1 100.0%
1, Ryan McDermott, SO 40 0 1 100.0%
Team 80 - 2 100.0%
Privacy | Terms | © 2024 BOUND