Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
3, Joshua Stott, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Brad Martin, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
5, Jayden McKenzie, JR 0 1 2 3 2 50.0% 33.3% 0 0 0
7, Matthew Pounsavan, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
8, Ryan Hutchinson, FR 1 0 1 0 0 0.0% 0.0% 0 0 0
10, Yiannis Steryiannis, SR 0 1 2 5 3 33.3% 20.0% 0 0 0
11, Nike Phillips, SR 0 0 0 4 1 0.0% 0.0% 0 0 0
12, Zoom Gwamna, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Arturo Robledo, JR 0 0 0 3 2 0.0% 0.0% 0 0 0
14, Cameron Keomanivong, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
15, Alex Le, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Thomas Lopez, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
20, Austin Smith, JR 1 0 1 0 0 0.0% 0.0% 0 0 0
23, Jack Pieper, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 2 2 6 15 8 25.0% 13.3% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
15, Alex Le, JR 80 3 7 70.0%
Team 80 - 7 70.0%
Privacy | Terms | © 2024 BOUND