Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
01, Caleb Kestersen, SO 13 13 0 2 4 0 0 0.0% 0.0% 2 2 0
2, Victor Baccam, JR 10 0 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Jacob Chiza, JR 15 15 0 3 6 2 1 300.0% 150.0% 1 2 0
4, Kendal Colbert, SO 12 1 0 0 0 0 0 0.0% 0.0% 0 0 0
5, Bryce Lund, JR 15 14 0 1 2 1 0 0.0% 100.0% 0 0 0
6, Seth Jellison, JR 15 15 0 2 4 3 2 100.0% 66.7% 1 1 0
7, McArthur Karr, SO 15 15 1 3 7 2 1 300.0% 150.0% 2 2 0
8, Ausitn Schumacher, SR 8 4 0 0 0 1 0 0.0% 0.0% 0 0 0
9, Oscar Ndibanje, JR 7 2 1 0 1 0 0 0.0% 0.0% 0 0 0
10, Ian Karr, SR 15 15 1 0 1 0 0 0.0% 0.0% 0 1 0
11, Eli Sarantokas, SO 10 7 1 0 1 0 0 0.0% 0.0% 0 0 0
12, Henok Kidane, JR 15 9 2 1 4 1 1 100.0% 100.0% 0 0 0
13, Frank Rodrick, SR 14 11 0 1 2 1 1 100.0% 100.0% 0 0 0
14, Zeb Grimm, JR 10 10 1 0 1 3 2 0.0% 0.0% 0 0 0
15, Nick Rocha, SR 15 15 0 1 2 1 0 0.0% 100.0% 1 2 0
16, Israel Perez, SR 7 0 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Irvin Lopez, SR 3 3 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Andrew Ilten, SO 5 0 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Jordan Hawkins, JR 15 2 0 1 2 0 0 0.0% 0.0% 0 0 0
20, Bryce Dake, JR 2 0 0 0 0 0 0 0.0% 0.0% 0 0 0
21, Logan Thompson, JR 4 0 0 0 0 0 0 0.0% 0.0% 0 0 0
23, Moses Ndayishimiye, SO 7 3 1 1 3 3 2 50.0% 33.3% 0 0 0
24, Carter Schmitz, SO 15 10 1 1 3 2 1 100.0% 50.0% 0 0 0
25, Joey Hankins, JR 9 0 0 0 0 0 0 0.0% 0.0% 0 0 0
26, Aloni Ikizakubuntu, SR 9 0 0 3 6 0 0 0.0% 0.0% 0 0 0
00/22, Bradley Patience, JR 7 2 0 0 0 0 0 0.0% 0.0% 0 0 0
Team - - 9 20 49 20 11 181.8% 100.0% 7 10 0

GoalKeeping

Athlete MIN GA SV PCT
01, Caleb Kestersen, SO 892 24 54 69.2%
15, Nick Rocha, SR 6 0 1 100.0%
00/22, Bradley Patience, JR 232 10 7 41.2%
Team 1130 - 62 64.6%
Privacy | Terms | © 2024 BOUND