Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Collin Smith, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Kaiser Arndt, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Eric Dunford, JR 0 0 0 1 0 0.0% 0.0% 0 0 0
4, Jorge Peña, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
5, Guillermo Vega, SR 1 0 1 7 1 0.0% 0.0% 0 0 0
6, Luke Muller, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Logan Walker, SR 0 0 0 2 0 0.0% 0.0% 0 0 0
8, Seth Russell, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Ryan Muller, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Blake Heeren, SR 0 1 2 4 2 50.0% 25.0% 0 0 0
11, Jake Muller, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
12, Jacob Burnett, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Zach Malik, FR 1 2 5 4 5 40.0% 50.0% 0 0 0
14, Marshall Tuerler, SR 3 0 3 0 1 0.0% 0.0% 0 0 0
15, Robbie Blythe, SR 0 1 2 2 1 100.0% 50.0% 0 0 0
16, Jake Malik, SO 0 1 2 0 0 0.0% 0.0% 0 0 0
17, Ryan Ackerman, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Seamus Taylor, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Brandon Wolrab, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
20, Alex Bradbury, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Clavin Kranig, SR 0 0 0 2 0 0.0% 0.0% 0 1 0
23, Sean Herrmann, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 5 5 15 22 10 50.0% 22.7% 0 1 0

GoalKeeping

Athlete MIN GA SV PCT
1, Collin Smith, SR 40 0 3 100.0%
12, Jacob Burnett, SR 40 1 3 75.0%
Team 80 - 6 85.7%
Privacy | Terms | © 2024 BOUND