Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
Ben Hurley, JR 17 16 0 0 0 0 0 0.0% 0.0% 0 0 0
Alex Ritter, JR 8 4 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Armond Luthens, JR 20 19 2 3 8 24 9 33.3% 12.5% 2 2 0
3, Bart Waylee, JR 16 1 1 4 9 13 10 40.0% 30.8% 0 0 0
4, Jordan VanScoy, SO 20 18 2 0 2 2 1 0.0% 0.0% 0 0 0
5, Gabe Sanford, JR 19 6 2 3 8 16 5 60.0% 18.8% 1 1 0
6, Jordan Sabus, SR 17 10 0 1 2 7 4 25.0% 14.3% 0 0 0
7, Connor Judd, SR 20 19 2 2 6 8 6 33.3% 25.0% 0 0 0
8, Mirza Donlagic, SO 17 2 0 2 4 15 8 25.0% 13.3% 0 0 0
9, Zach Crane, JR 20 1 4 2 8 12 7 28.6% 16.7% 1 1 0
10, Kyle Kusy, SR 20 19 6 3 12 38 20 15.0% 7.9% 1 1 0
12, Neil Conlon, SR 1 1 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Nate Boehm, SR 20 19 1 0 1 0 0 0.0% 0.0% 0 0 0
15, Nathan Friedhoff, SR 17 14 1 0 1 2 1 0.0% 0.0% 0 0 0
16, Sam Gruba, JR 11 2 0 0 0 1 1 0.0% 0.0% 0 0 0
17, Mike Quinn, SO 9 1 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Brad Jenkins, SR 19 15 2 6 14 36 26 23.1% 16.7% 0 0 0
21, Zach Schornack, SR 19 18 1 3 7 17 9 33.3% 17.6% 1 1 0
22, Connor Waddell, SO 7 2 0 0 0 1 0 0.0% 0.0% 0 0 0
23, Ryan Miller, JR 15 7 0 3 6 7 7 42.9% 42.9% 0 0 0
24, Logan Wagner, SO 12 2 0 0 0 0 0 0.0% 0.0% 0 0 0
26, Nigel Habben, SR 20 15 1 13 27 53 31 41.9% 24.5% 2 2 0
Team - - 25 45 115 252 145 31.0% 17.9% 8 8 0

GoalKeeping

Athlete MIN GA SV PCT
Ben Hurley, JR 1248 20 97 82.9%
Alex Ritter, JR 372 5 13 72.2%
Team 1620 - 110 81.5%
Privacy | Terms | © 2024 BOUND