Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
2, Lucas Rollinger, JR 18 18 5 1 7 31 12 8.3% 3.2% 1 1 0
3, Adam Dixon, SR 18 18 4 0 4 2 1 0.0% 0.0% 0 0 0
4, Tom Dunlavy, JR 18 16 3 12 27 54 27 44.4% 22.2% 1 1 0
5, Gage Ridenour, SR 11 7 5 1 7 17 5 20.0% 5.9% 0 0 0
6, Eric Wells, SR 14 13 6 7 20 34 15 46.7% 20.6% 0 0 0
7, Ryan Hamby, JR 17 15 8 12 32 50 34 35.3% 24.0% 1 2 0
8, Miles Davis, SR 18 18 1 0 1 4 0 0.0% 0.0% 0 0 0
9/26, Mitch Parker, SO 15 0 0 1 2 1 1 100.0% 100.0% 0 0 0
10, Pat Garrity, SR 18 18 0 7 14 40 19 36.8% 17.5% 0 0 0
11/18, Tom Fisher, JR 16 5 1 2 5 12 4 50.0% 16.7% 0 0 0
13, Adam Vesole, SR 18 18 1 1 3 1 1 100.0% 100.0% 0 0 0
14/15, Slater Murphy, JR 17 10 1 0 1 7 3 0.0% 0.0% 0 0 0
19, Michael Streit, SR 11 3 3 1 5 3 2 50.0% 33.3% 0 0 0
22/9, Travis St. Ores, SR 11 2 1 1 3 13 5 20.0% 7.7% 0 0 0
23, Dan McCutcheon, JR 9 0 2 1 4 2 1 100.0% 50.0% 0 0 0
24, Austin Lower, SO 8 0 0 0 0 0 0 0.0% 0.0% 0 0 0
25, Bryan Collins, SO 14 3 0 1 2 4 2 50.0% 25.0% 0 0 0
26/51, Jon Brueggen, JR 11 1 0 0 0 3 1 0.0% 0.0% 0 0 0
27/28, Michael Moore, JR 18 15 0 3 6 17 6 50.0% 17.6% 0 0 0
31/50, Zach Peterson, SR 15 3 0 1 2 9 6 16.7% 11.1% 0 0 0
G, NIck Copeland, SR 19 19 0 0 0 0 0 0.0% 0.0% 0 0 0
G/20, Michael Hickman, JR 13 0 0 2 4 3 2 100.0% 66.7% 0 0 0
Team - - 41 54 149 307 147 36.7% 17.6% 3 4 0

GoalKeeping

Athlete MIN GA SV PCT
G, NIck Copeland, SR 1397 13 67 83.8%
G/20, Michael Hickman, JR 105 1 5 83.3%
Team 1502 - 72 83.7%
Privacy | Terms | © 2024 BOUND