Sioux City North 53
LeMars 58
Friday, December 16, 2022 - 7:00 PM CT Le Mars Community High School

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
5, Noah Conley, FR 3/12 25.0% 0/5 0.0% 25.0% 1/3 33.3% 0 1 1 2 2 0 1.00 2 0 7
13, Carter Casotti, SR 1/2 50.0% 1/1 100.0% 75.0% 3/3 100.0% 0 2 2 3 1 0 1.50 2 0 6
21, Jackson Votek, SR 2/6 33.3% 1/2 50.0% 41.7% 0/0 0.0% 3 0 3 4 0 0 2.00 2 1 5
23, Zach Hesse, JR 4/13 30.8% 3/8 37.5% 42.3% 2/2 100.0% 1 9 10 1 0 0 0.50 2 3 13
45, Tajohn Swaggerty-Morgan, SR 6/9 66.7% 0/0 0.0% 66.7% 2/2 100.0% 2 3 5 0 0 3 0.00 2 3 14
3, Carson Strohbeen, SR 3/5 60.0% 1/1 100.0% 70.0% 1/2 50.0% 0 3 3 0 1 0 1000.00 0 1 8
11, Chris Berger, JR 0/2 0.0% 0/2 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0.00 4 0 0
15, Henry Jaerger, JR 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 2 2 0 0 0 0.00 1 0 0
Team 19/51 37.3% 6/20 30.0% 43.1% 9/12 75.0% 6 21 27 10 4 3 0.67 15 8 53

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
3, Brayden Dreckman, JR 5/11 45.5% 2/7 28.6% 54.5% 4/6 66.7% 0 6 6 2 0 0 0.67 3 2 16
13, Ben Martin, JR 4/11 36.4% 1/3 33.3% 40.9% 0/0 0.0% 2 5 7 2 0 0 0.67 3 4 9
15, Andrew Fifita, JR 1/4 25.0% 0/0 0.0% 25.0% 0/0 0.0% 1 1 2 1 0 0 1.00 1 0 2
22, Beau Wadle, JR 1/3 33.3% 0/0 0.0% 33.3% 1/2 50.0% 3 3 6 1 2 0 0.33 3 1 3
24, Connor Jalas, SR 5/11 45.5% 0/0 0.0% 45.5% 2/2 100.0% 0 5 5 2 2 0 0.40 5 3 12
4, Wanding Hosnyang, JR 2/3 66.7% 1/1 100.0% 83.3% 0/0 0.0% 1 1 2 0 0 0 1000.00 0 0 5
5, Teagen Kasel, JR 0/0 0.0% 0/0 0.0% 0.0% 4/4 100.0% 0 0 0 0 2 0 0.00 1 1 4
10, Nolen Parmelee, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
11, Dylan Susemihl, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 0 1000.00 0 1 0
12, Nolan Kass, JR 1/2 50.0% 0/0 0.0% 50.0% 5/10 50.0% 0 5 5 0 2 0 0.00 3 0 7
33, Drew Galles, JR 0/5 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 2 3 2 0 0 2.00 1 2 0
Team 19/50 38.0% 4/11 36.4% 42.0% 16/24 66.7% 8 28 36 11 8 0 0.55 20 14 58
Privacy | Terms | © 2024 BOUND