Logan-Magnolia 51
Riverside 62
Tuesday, February 7, 2023 - 7:15 PM CT Riverside High School

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Calvin Wallis, SR 4/8 50.0% 1/1 100.0% 56.2% 3/4 75.0% 5 8 13 4 1 0 0.80 5 5 12
4, Jed Lake, JR 3/4 75.0% 3/3 100.0% 112.5% 0/1 0.0% 2 1 3 2 0 0 1000.00 0 0 9
15, Adam Roden, FR 1/4 25.0% 0/0 0.0% 25.0% 0/0 0.0% 2 3 5 4 0 1 1000.00 0 0 2
21, Evan Roden, JR 1/3 33.3% 1/2 50.0% 50.0% 0/0 0.0% 0 1 1 1 0 0 1.00 1 1 3
33, , ALUM 3/9 33.3% 2/5 40.0% 44.4% 3/6 50.0% 1 4 5 1 0 0 0.14 7 3 11
3, Kyle Stueve, SR 0/3 0.0% 0/3 0.0% 0.0% 0/0 0.0% 0 2 2 0 0 0 1000.00 0 0 0
23, Nicio Adame, SR 4/9 44.4% 0/2 0.0% 44.4% 6/8 75.0% 0 6 6 2 0 1 0.67 3 0 14
Team 16/40 40.0% 7/16 43.8% 48.8% 12/19 63.2% 10 25 35 14 1 2 0.88 16 9 51

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Aiden Bell, SR 2/6 33.3% 0/3 0.0% 33.3% 0/0 0.0% 1 3 4 1 4 1 1.00 1 3 4
2, Ayden Salais, SR 6/13 46.2% 1/4 25.0% 50.0% 2/2 100.0% 2 3 5 8 4 1 4.00 2 3 15
5, Teegan Schechinger, SR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 0
10, Grady Jeppesen, JR 9/20 45.0% 2/8 25.0% 50.0% 4/6 66.7% 1 4 5 4 5 1 1000.00 0 1 24
00, Mason McCready, JR 5/11 45.5% 3/5 60.0% 59.1% 0/0 0.0% 1 2 3 0 0 1 1000.00 0 1 13
3, Garrett Hough, JR 1/3 33.3% 0/0 0.0% 33.3% 0/0 0.0% 2 0 2 0 0 0 1000.00 0 0 2
24, Kyler Rieken, JR 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 0 1 1 0 0 0 0.00 1 4 2
32, Jon Alff, SR 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 2 0 2 0 1 0 0.00 2 4 2
Team 25/58 43.1% 6/21 28.6% 48.3% 6/8 75.0% 9 13 22 13 14 4 2.17 6 17 62
Privacy | Terms | © 2024 BOUND