Logan-Magnolia 60
Audubon 52
Tuesday, January 31, 2023 - 7:15 PM CT Audubon Community Schools

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Calvin Wallis, SR 2/5 40.0% 0/0 0.0% 40.0% 1/2 50.0% 1 2 3 1 1 0 0.50 2 4 5
4, Jed Lake, JR 0/1 0.0% 0/1 0.0% 0.0% 1/2 50.0% 0 0 0 3 2 0 3.00 1 4 1
15, Adam Roden, FR 3/6 50.0% 0/0 0.0% 50.0% 1/3 33.3% 1 2 3 0 1 0 0.00 1 1 7
21, Evan Roden, JR 1/4 25.0% 0/2 0.0% 25.0% 3/7 42.9% 1 4 5 7 2 0 1.75 4 3 5
33, , ALUM 10/16 62.5% 3/4 75.0% 71.9% 4/8 50.0% 4 4 8 1 2 0 0.20 5 1 27
3, Kyle Stueve, SR 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 1 1 1 0 0 1.00 1 0 0
23, Nicio Adame, SR 7/9 77.8% 1/2 50.0% 83.3% 0/1 0.0% 3 4 7 1 1 0 0.33 3 2 15
25, Jason Kastner, FR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 23/44 52.3% 4/11 36.4% 56.8% 10/23 43.5% 10 17 27 14 9 0 0.82 17 15 60

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
11, Collin Bauer, SR 1/8 12.5% 0/4 0.0% 12.5% 2/2 100.0% 0 4 4 1 0 0 0.25 4 4 4
13, Edward Miller, JR 8/15 53.3% 0/3 0.0% 53.3% 5/6 83.3% 6 4 10 2 1 0 0.40 5 3 21
20, Carson Wessel, FR 2/8 25.0% 0/5 0.0% 25.0% 0/0 0.0% 2 1 3 3 1 0 0.75 4 3 4
25, Aaron Olsen, SO 4/9 44.4% 3/5 60.0% 61.1% 0/0 0.0% 1 0 1 3 1 0 3.00 1 4 11
40, Carson Bauer, SR 4/9 44.4% 0/3 0.0% 44.4% 1/2 50.0% 3 4 7 1 0 0 0.50 2 3 9
5, Dakota McCrainie, SR 1/2 50.0% 1/1 100.0% 75.0% 0/0 0.0% 1 0 1 2 1 0 1.00 2 2 3
24, Brody Schultes, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 1 2 0 0 0 1000.00 0 0 0
50, Gavin Larsen, SR 0/2 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 2 0
Team 20/53 37.7% 4/21 19.0% 41.5% 8/10 80.0% 14 14 28 12 4 0 0.67 18 21 52
Privacy | Terms | © 2024 BOUND