1 | 2 | 3 | 4 | T | |
URB | 0 | 0 | 0 | 0 | 51 |
A CEN | 0 | 0 | 0 | 0 | 60 |
1 | 2 | 3 | 4 | T | |
DWL | 5 | 12 | 13 | 11 | 41 |
A CEN | 17 | 20 | 25 | 16 | 78 |
1 | 2 | 3 | 4 | T | |
A CEN | 0 | 0 | 0 | 0 | 56 |
VLY | 0 | 0 | 0 | 0 | 51 |
1 | 2 | 3 | 4 | T | |
A CEN | 13 | 9 | 11 | 13 | 46 |
AMES | 12 | 0 | 10 | 12 | 34 |
1 | 2 | 3 | 4 | 5 | 6 | T | |
JSTN | 18 | 5 | 16 | 15 | 2 | 4 | 60 |
A CEN | 16 | 8 | 16 | 14 | 2 | 7 | 63 |
1 | 2 | 3 | 4 | T | |
A CEN | 0 | 10 | 23 | 19 | 52 |
WKE | 15 | 11 | 12 | 17 | 55 |
1 | 2 | 3 | 4 | T | |
A CEN | 0 | 0 | 0 | 0 | 65 |
ANK | 0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
NW | 15 | 13 | 13 | 15 | 56 |
A CEN | 15 | 7 | 6 | 14 | 42 |
1 | 2 | 3 | 4 | T | |
A CEN | 23 | 18 | 15 | 21 | 77 |
SE P | 8 | 11 | 14 | 14 | 47 |
1 | 2 | 3 | 4 | T | |
A CEN | 8 | 9 | 9 | 21 | 47 |
DWL | 16 | 12 | 12 | 12 | 52 |
1 | 2 | 3 | 4 | T | |
A CEN | 7 | 18 | 23 | 13 | 61 |
URB | 3 | 12 | 16 | 17 | 48 |
Coaches vs Cancer
1 | 2 | 3 | 4 | T | |
VLY | 16 | 23 | 26 | 18 | 83 |
A CEN | 16 | 17 | 12 | 10 | 55 |
1 | 2 | 3 | 4 | T | |
Omaha Burk | 4 | 14 | 10 | 8 | 36 |
A CEN | 29 | 9 | 23 | 9 | 70 |
1 | 2 | 3 | 4 | T | |
A CEN | 11 | 10 | 11 | 26 | 58 |
WKE | 22 | 14 | 19 | 17 | 72 |
1 | 2 | 3 | 4 | T | |
A CEN | 15 | 17 | 22 | 24 | 78 |
CAR | 13 | 10 | 11 | 14 | 48 |
1 | 2 | 3 | 4 | T | |
A CEN | 13 | 18 | 14 | 26 | 71 |
PR | 11 | 16 | 17 | 11 | 55 |
Senior Night
1 | 2 | 3 | 4 | T | |
ANK | 20 | 17 | 9 | 3 | 49 |
A CEN | 11 | 3 | 18 | 19 | 51 |
1 | 2 | 3 | 4 | T | |
A CEN | 18 | 20 | 19 | 16 | 73 |
DM N | 3 | 6 | 17 | 6 | 32 |
1 | 2 | 3 | 4 | T | |
A CEN | 10 | 18 | 15 | 21 | 64 |
SE P | 13 | 13 | 20 | 15 | 61 |
1 | 2 | 3 | 4 | T | |
A CEN | 8 | 16 | 14 | 10 | 48 |
NW | 23 | 13 | 18 | 20 | 74 |
1 | 2 | 3 | 4 | T | |
A CEN | 11 | 13 | 10 | 12 | 46 |
JSTN | 16 | 7 | 13 | 17 | 53 |
4A-2 Second Round
1 | 2 | 3 | 4 | T | |
IACW | 11 | 9 | 8 | 24 | 52 |
A CEN | 12 | 16 | 14 | 15 | 57 |
4A-2 Championship
1 | 2 | 3 | 4 | T | |
C F | 20 | 7 | 2 | 18 | 47 |
A CEN | 12 | 11 | 16 | 15 | 54 |
Class 4A State Quarterfinal
1 | 2 | 3 | 4 | T | |
A CEN | 11 | 3 | 4 | 19 | 37 |
NW | 11 | 12 | 17 | 15 | 55 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Waukee | 14-2 | L1 | 23-3 | .885 |
Waukee Northwest | 13-2 | L1 | 23-3 | .885 |
Valley | 12-4 | W6 | 21-5 | .808 |
Ankeny Centennial | 9-7 | L1 | 16-8 | .667 |
Johnston | 7-9 | L1 | 11-12 | .478 |
Dowling Catholic | 6-8 | L1 | 10-13 | .435 |
Ankeny | 4-11 | L1 | 9-15 | .375 |
Southeast Polk | 3-13 | L1 | 9-15 | .375 |
Urbandale | 1-13 | L1 | 10-14 | .417 |