Player Stats

Athlete FGPCT 3PPCT eFGPCT FTPCT ORPG DRPG RPG APG SPG BPG TOPG A/TO FPG PPG
1, Omarion Floyd, SO 16.7% 0.0% 16.7% 0.0% 0.1 0.1 0.2 0.1 0.1 0.0 0.1 1.00 0.2 0.2
3, Corey Heithoff, SR 29.2% 25.0% 35.4% 40.0% 0.2 0.4 0.5 0.3 0.2 0.0 0.7 0.39 0.6 1.0
5, Parker Hays, FR 50.0% 100.0% 62.5% 50.0% 0.2 0.3 0.5 0.3 0.1 0.2 0.6 0.44 0.4 0.4
11, Wyatt Oswald, FR 0.0% 0.0% 0.0% 25.0% 0.3 0.1 0.4 0.0 0.1 0.0 0.2 0.00 0.3 0.1
13, Kolby Culbertson, SO 0.0% 0.0% 0.0% 0.0% 0.3 0.1 0.4 0.2 0.3 0.1 0.3 0.60 0.1 0.0
15, Easton Hays, SR 41.7% 13.3% 42.4% 50.7% 0.6 1.3 1.8 3.8 2.5 0.4 2.8 1.32 2.4 6.5
21, Lucas Shirbroun, JR 0.0% 0.0% 0.0% 0.0% 0.0 0.1 0.1 0.0 0.0 0.0 0.0 1000.00 0.4 0.0
23, Gabe Obert, SR 42.0% 22.6% 44.3% 59.5% 1.4 3.3 4.7 1.3 1.5 0.1 2.6 0.48 1.4 14.1
25, Tanner Oswald, SR 38.3% 30.9% 48.6% 60.4% 0.3 4.6 5.0 2.8 2.0 0.7 1.6 1.72 2.6 13.1
31, Raiden Doty, JR 52.5% 0.0% 52.5% 47.5% 1.8 3.4 5.2 1.3 1.0 0.4 1.2 1.10 2.2 5.1
33, Lance Clayburg, JR 59.4% 33.3% 59.6% 60.7% 4.9 5.3 10.2 2.0 2.0 1.0 2.3 0.86 2.0 13.0
41, Cade Behrens, SO 43.8% 12.5% 46.9% 100.0% 0.1 0.5 0.6 0.0 0.0 0.0 0.2 0.00 0.1 1.1
Team 44.7% 27.5% 48.4% 56.5% 9.8 18.9 28.6 11.7 9.5 2.8 12.0 0.98 11.9 53.8
Privacy | Terms | © 2024 BOUND