Boy/Girl Quad

Independence 69
Oelwein 31
Monday, January 3, 2022 - 8:00 PM CT Oelwein High School

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10, Keegan Schmitt, SR 5/8 62.5% 0/1 0.0% 62.5% 0/0 0.0% 0 2 2 3 2 0 1.50 2 2 10
25, Keegan Palmer, JR 2/4 50.0% 2/4 50.0% 75.0% 2/2 100.0% 0 0 0 0 1 0 1000.00 0 0 8
31, Garret Donley, JR 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 1 2 3 0 0 0 0.00 1 0 0
35, Nick Homan, SR 4/8 50.0% 0/0 0.0% 50.0% 3/4 75.0% 4 4 8 3 2 0 1.50 2 0 11
44, Michael Kascel, SR 3/9 33.3% 0/0 0.0% 33.3% 12/13 92.3% 3 4 7 2 4 4 0.67 3 2 18
2, Sawyer Wendling, SR 0/0 0.0% 0/0 0.0% 0.0% 2/2 100.0% 0 3 3 5 4 0 1000.00 0 3 2
21, Nate Copenhaver, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
22, Daniel Brock, SR 4/10 40.0% 4/9 44.4% 60.0% 3/4 75.0% 0 3 3 4 2 0 2.00 2 2 15
23, Wyatt Kresser, JR 0/4 0.0% 0/1 0.0% 0.0% 0/1 0.0% 1 0 1 0 1 0 0.00 2 3 0
34, Robert Hansen, SR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 2
40, Isaac Wilcox, JR 2/2 100.0% 0/0 0.0% 100.0% 0/0 0.0% 1 4 5 0 0 1 0.00 1 4 4
Team 21/48 43.8% 6/16 37.5% 50.0% 22/26 84.6% 10 22 32 17 16 5 1.31 13 16 70

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Carson Cox, JR 1/2 50.0% 0/1 0.0% 50.0% 0/1 0.0% 2 1 3 1 1 0 0.33 3 1 2
5, Carter Jeanes, JR 1/6 16.7% 1/2 50.0% 25.0% 0/2 0.0% 0 4 4 2 1 0 0.29 7 4 3
20, Garet Kiel, SO 2/2 100.0% 0/0 0.0% 100.0% 0/1 0.0% 1 1 2 0 1 0 0.00 4 5 4
23, Cole Hamilton, SR 5/10 50.0% 0/0 0.0% 50.0% 1/2 50.0% 0 2 2 1 1 0 0.50 2 1 11
24, Terick Pryor, SO 2/7 28.6% 0/2 0.0% 28.6% 0/0 0.0% 1 3 4 1 3 0 1.00 1 3 4
2, Duncan Tripp, SR 1/4 25.0% 0/0 0.0% 25.0% 0/0 0.0% 0 0 0 0 2 0 0.00 6 3 2
3, Brock Steinlage, JR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 1 0 1 0 0 0 1000.00 0 1 0
12, Josh Ladeburg, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
22, Carter Reising, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
24, Parker Sperfslage, JR 2/4 50.0% 1/2 50.0% 62.5% 0/1 0.0% 0 1 1 0 1 0 0.00 1 2 5
30, Ethan Detemmerman, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
32, Ethan Weber, SR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 6 6 1 2 0 0.50 2 2 0
40, Jaxon Weber, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 14/37 37.8% 2/9 22.2% 40.5% 1/7 14.3% 5 18 23 6 12 0 0.22 27 22 31
Privacy | Terms | © 2024 BOUND