SC Senior Night

South Central Calhoun 72
Sioux Central 73
Friday, January 21, 2022 - 7:30 PM CT Sioux Central Schools

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2, Joe Clark, JR 1/3 33.3% 0/1 0.0% 33.3% 0/0 0.0% 5 3 8 5 1 0 1000.00 0 5 2
10, Joshua Dietrich, SR 12/20 60.0% 0/2 0.0% 60.0% 2/5 40.0% 6 10 16 1 1 5 0.50 2 3 26
12, Gavin Batta, SO 4/14 28.6% 4/14 28.6% 42.9% 2/2 100.0% 0 4 4 2 0 0 1000.00 0 3 14
13, Eli Wheelock, JR 8/22 36.4% 4/11 36.4% 45.5% 1/1 100.0% 0 4 4 3 1 1 0.75 4 4 21
15, Tyler Lightner, JR 3/13 23.1% 1/6 16.7% 26.9% 0/0 0.0% 1 2 3 4 1 0 1000.00 0 5 7
4, Antonio Sanders, SR 1/3 33.3% 0/1 0.0% 33.3% 0/0 0.0% 1 3 4 0 0 0 0.00 2 1 2
5, Ethan Myers, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 2 2 1 0 0 1000.00 0 0 0
Team 29/75 38.7% 9/35 25.7% 44.7% 5/8 62.5% 13 28 41 16 4 6 2.00 8 21 72

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2, Carter Boettcher, JR 3/21 14.3% 0/8 0.0% 14.3% 8/13 61.5% 1 5 6 3 3 1 1.50 2 1 14
3, Trevor Ehlers, JR 0/2 0.0% 0/2 0.0% 0.0% 0/3 0.0% 2 4 6 2 0 0 1.00 2 1 0
4, Ethan Mills, JR 8/17 47.1% 4/7 57.1% 58.8% 3/5 60.0% 2 3 5 3 1 0 1.50 2 3 23
15, Jacob Hargens, JR 9/18 50.0% 1/3 33.3% 52.8% 13/14 92.9% 4 19 23 4 2 2 1.00 4 2 32
32, Ethan Johnson, SR 2/3 66.7% 0/0 0.0% 66.7% 0/0 0.0% 4 2 6 1 0 0 1.00 1 4 4
1, Tate Axdahl, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
33, Owen Wilkinson, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
Team 22/62 35.5% 5/20 25.0% 39.5% 24/35 68.6% 13 33 46 13 6 3 1.08 12 11 73
Privacy | Terms | © 2024 BOUND