Logan-Magnolia 49
Audubon 57
Tuesday, December 21, 2021 - 7:30 PM CT Audubon Community Schools

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
3, Calvin Wallis, JR 1/8 12.5% 0/2 0.0% 12.5% 0/0 0.0% 2 3 5 2 3 0 2.00 1 1 2
4, Baker Lally, SR 3/11 27.3% 1/6 16.7% 31.8% 0/0 0.0% 2 3 5 2 2 0 0.50 4 4 7
11, Brody West, SR 6/12 50.0% 4/8 50.0% 66.7% 0/0 0.0% 2 1 3 4 1 0 1.33 3 5 16
15, Carter Edney, SR 2/6 33.3% 0/3 0.0% 33.3% 0/0 0.0% 0 4 4 3 1 0 1000.00 0 4 4
51, Tru Melby, SR 4/6 66.7% 0/0 0.0% 66.7% 0/1 0.0% 1 1 2 0 1 0 0.00 1 0 8
1, Jackson Thomsen, SR 1/5 20.0% 0/4 0.0% 20.0% 0/0 0.0% 1 2 3 0 2 0 0.00 3 2 2
23, Nicio Adame, JR 5/8 62.5% 0/0 0.0% 62.5% 0/0 0.0% 5 1 6 1 1 0 1.00 1 0 10
33, , ALUM 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 0 1000.00 0 1 0
Team 22/58 37.9% 5/24 20.8% 42.2% 0/1 0.0% 16 16 32 13 11 0 1.00 13 17 49

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
0, Jackson Deist, SR 5/7 71.4% 4/6 66.7% 100.0% 1/2 50.0% 2 5 7 2 0 0 1.00 2 2 15
2, Gavin Smith, SR 1/5 20.0% 0/1 0.0% 20.0% 0/0 0.0% 2 7 9 2 1 0 0.50 4 2 2
11, Collin Bauer, JR 4/9 44.4% 4/9 44.4% 66.7% 7/9 77.8% 0 1 1 1 0 0 0.50 2 0 19
13, Edward Miller, SO 4/11 36.4% 1/2 50.0% 40.9% 1/1 100.0% 1 1 2 1 0 0 0.33 3 2 10
40, Carson Bauer, JR 1/2 50.0% 1/1 100.0% 75.0% 1/3 33.3% 0 6 6 1 0 0 0.33 3 1 4
20, Braden Wessel, SR 3/3 100.0% 1/1 100.0% 116.7% 0/0 0.0% 0 0 0 0 0 0 0.00 2 1 7
Team 18/37 48.6% 11/20 55.0% 63.5% 10/15 66.7% 5 20 25 7 1 0 0.44 16 8 57
Privacy | Terms | © 2024 BOUND