Player Stats

Athlete FGPCT 3PPCT eFGPCT FTPCT ORPG DRPG RPG APG SPG BPG TOPG A/TO FPG PPG
1, Jake Fink, FR 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1000.00 0.0 0.0
2, Carson Seuntjens, SO 44.2% 36.4% 52.5% 72.5% 0.8 1.7 2.5 1.3 0.4 0.1 1.3 1.04 0.7 7.4
4, Carter Wessel, SR 44.6% 14.7% 48.0% 51.9% 1.1 1.9 3.0 1.5 0.8 0.2 1.2 1.21 2.1 4.3
5, Matthew Weltz, JR 35.9% 16.7% 36.7% 62.8% 1.0 2.0 3.0 0.9 0.6 0.4 1.3 0.68 1.7 3.7
10, Evan Turin, SR 45.8% 22.2% 47.3% 63.6% 1.1 2.8 3.9 2.0 0.6 0.4 1.6 1.26 2.2 8.0
11, Jaxon Wessel, SO 35.1% 21.1% 40.5% 0.0% 0.1 0.5 0.6 0.5 0.4 0.0 0.7 0.71 0.8 1.4
12, Caden Fletcher, SR 20.0% 50.0% 30.0% 37.5% 0.0 0.1 0.1 0.3 0.1 0.0 0.6 0.60 0.2 0.7
13, Luke Wiebers, FR 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1000.00 0.0 0.0
14, Aiden Schuttinga, JR 39.7% 40.8% 49.7% 67.6% 0.2 2.4 2.6 2.2 1.2 0.2 2.6 0.85 1.7 8.9
20, Braiden Heiden, SR 49.2% 31.8% 56.4% 72.5% 1.7 4.8 6.5 1.1 1.6 1.1 1.8 0.63 2.2 15.1
22, Lucas Segebart, SO 75.0% 0.0% 75.0% 0.0% 0.0 0.6 0.6 0.1 0.0 0.0 0.3 0.50 0.1 0.9
23, Reed Bowker, SR 18.2% 14.3% 22.7% 0.0% 0.1 0.3 0.4 0.0 0.0 0.0 0.3 0.00 0.0 0.5
24, Hunter Emery, JR 33.3% 35.2% 45.6% 69.6% 0.5 2.5 2.9 1.4 0.7 0.2 1.7 0.81 1.3 5.0
25, Gavin Hipnar, SO 12.5% 0.0% 12.5% 81.8% 0.7 1.2 1.9 0.1 0.1 0.2 0.6 0.20 1.0 1.2
31, Lance Arkfeld, FR 0.0% 0.0% 0.0% 0.0% 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1000.00 0.0 0.0
35, Jakob Wigg, SO 0.0% 0.0% 0.0% 0.0% 0.6 0.4 1.0 0.0 0.0 0.0 0.4 0.00 0.6 0.0
Team 42.2% 31.8% 48.8% 66.7% 7.4 19.8 27.2 10.3 6.1 2.5 12.1 0.85 12.4 52.3
Privacy | Terms | © 2024 BOUND