Glidden-Ralston 33
Woodbine 76
Tuesday, December 8, 2020 - 7:00 PM CT Woodbine High School

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1/11, Karter Kennebeck, SR 2/5 40.0% 0/3 0.0% 40.0% 1/3 33.3% 2 0 2 1 0 0 0.50 2 2 5
12, Brigham Daniel, SR 0/5 0.0% 0/1 0.0% 0.0% 1/2 50.0% 0 0 0 3 2 1 1.00 3 0 1
22, Carter Scott, SR 2/7 28.6% 0/2 0.0% 28.6% 1/3 33.3% 0 2 2 0 0 0 0.00 2 0 5
24, Tyler Brant, JR 0/3 0.0% 0/1 0.0% 0.0% 1/3 33.3% 1 1 2 0 1 0 0.00 2 4 1
30, Kyle Olberding, SR 0/2 0.0% 0/1 0.0% 0.0% 0/2 0.0% 1 0 1 1 1 0 0.50 2 2 0
3, Carter Soyer, JR 2/3 66.7% 1/2 50.0% 83.3% 0/0 0.0% 0 2 2 0 0 0 0.00 4 0 5
10, John Whitver, SO 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 2 2 0 0 0 0.00 1 0 0
11, Caden Wenck, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 0
21, Jackson Sklenar, SO 1/3 33.3% 1/1 100.0% 50.0% 1/2 50.0% 1 0 1 0 0 0 1000.00 0 2 4
23, Cale Klocke, JR 4/7 57.1% 4/6 66.7% 85.7% 0/0 0.0% 0 1 1 1 2 0 0.33 3 2 12
Team 11/36 30.6% 6/18 33.3% 38.9% 5/15 33.3% 5 8 13 6 6 1 0.32 19 13 33

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Erik Gau, SR 2/4 50.0% 2/4 50.0% 75.0% 1/3 33.3% 1 4 5 1 2 0 0.50 2 1 7
3, Paul Freund, JR 5/11 45.5% 1/4 25.0% 50.0% 0/0 0.0% 3 1 4 0 3 0 0.00 4 0 11
11, Cory Bantam, JR 5/7 71.4% 2/3 66.7% 85.7% 0/0 0.0% 4 3 7 1 1 2 1.00 1 2 12
13, Layne Pryor, SR 10/17 58.8% 0/5 0.0% 58.8% 2/5 40.0% 1 9 10 0 3 1 0.00 3 2 22
44, Dylan Hoefer, JR 8/8 100.0% 0/0 0.0% 100.0% 1/1 100.0% 1 5 6 1 1 3 1000.00 0 2 17
10, Landon Bendgen, FR 0/2 0.0% 0/2 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
20, Gavin Kelley, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 1 2 0 0 0 0.00 1 0 0
30, Sloan Smith, JR 2/4 50.0% 1/3 33.3% 62.5% 0/0 0.0% 2 1 3 0 0 0 0.00 1 3 5
42, Kael Smith, SR 0/2 0.0% 0/0 0.0% 0.0% 2/4 50.0% 1 1 2 0 1 2 1000.00 0 1 2
Team 32/55 58.2% 6/21 28.6% 63.6% 6/13 46.2% 16 27 43 3 11 8 0.25 12 11 76
Privacy | Terms | © 2024 BOUND