ReScheduled From December

Davenport North 45
Muscatine 54
Saturday, January 23, 2021 - 5:00 PM CT Muscatine High School

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2/3, Mahki Jacobs, SR 2/9 22.2% 1/4 25.0% 27.8% 0/1 0.0% 0 1 1 2 2 1 0.40 5 3 5
5, Jayden Houston, SR 4/7 57.1% 0/0 0.0% 57.1% 1/4 25.0% 0 5 5 1 3 0 1.00 1 4 9
11, Mike Lowery, JR 7/12 58.3% 0/2 0.0% 58.3% 0/1 0.0% 1 1 2 0 2 0 0.00 1 2 14
21, Quincy Wiseman, SR 4/10 40.0% 0/3 0.0% 40.0% 0/0 0.0% 0 5 5 1 2 0 1.00 1 2 8
42, Nolan Mosier, SO 1/4 25.0% 0/2 0.0% 25.0% 1/2 50.0% 1 1 2 0 0 0 1000.00 0 2 3
1, Alec Brown, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
10, James Porter, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 1 0 1000.00 0 1 0
15, Kyle Lamonte, FR 2/5 40.0% 0/2 0.0% 40.0% 0/1 0.0% 0 1 1 3 1 0 1.50 2 1 4
32, Cade Guinn, JR 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 2
Team 21/49 42.9% 1/13 7.7% 43.9% 2/9 22.2% 2 15 17 7 11 1 0.70 10 15 45

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1/2, Braden Hufford, JR 0/3 0.0% 0/2 0.0% 0.0% 0/0 0.0% 0 0 0 2 1 0 1.00 2 4 0
4, Reed Ulses, SR 4/5 80.0% 0/0 0.0% 80.0% 5/7 71.4% 3 3 6 3 0 0 1.50 2 2 13
11, Dante Lee, JR 1/5 20.0% 0/1 0.0% 20.0% 0/0 0.0% 0 3 3 0 0 1 0.00 5 5 2
22, Noah Yahn, SR 6/8 75.0% 2/2 100.0% 87.5% 7/8 87.5% 0 7 7 1 3 0 0.14 7 0 21
32, Josh Dieckman, SR 4/7 57.1% 0/0 0.0% 57.1% 0/0 0.0% 0 9 9 2 0 2 0.40 5 1 8
3, Trevor Diederichs, SR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 0 1 1 0 0 0 0.00 1 1 2
10, Sam Emmert, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
30, Waker Cler, SR 3/6 50.0% 2/5 40.0% 66.7% 0/0 0.0% 0 2 2 3 0 1 1.50 2 3 8
Team 19/35 54.3% 4/10 40.0% 60.0% 12/15 80.0% 3 27 30 11 4 4 0.46 24 16 54
Privacy | Terms | © 2024 BOUND