1 | 2 | 3 | 4 | T | |
CARD | 9 | 9 | 12 | 29 | 59 |
HTC | 11 | 18 | 15 | 24 | 68 |
1 | 2 | 3 | 4 | T | |
CARD | 19 | 28 | 15 | 13 | 75 |
MVIA | 12 | 14 | 19 | 18 | 64 |
1 | 2 | 3 | 4 | T | |
NLDN | 21 | 14 | 16 | 19 | 75 |
CARD | 19 | 19 | 14 | 5 | 59 |
1 | 2 | 3 | 4 | T | |
CARD | 26 | 22 | 16 | 11 | 75 |
WCO | 12 | 15 | 2 | 9 | 38 |
Postponed
1 | 2 | 3 | 4 | T | |
HCA | 10 | 21 | 6 | 25 | 62 |
CARD | 23 | 18 | 11 | 18 | 70 |
1 | 2 | 3 | 4 | T | |
VBC | 7 | 15 | 15 | 9 | 46 |
CARD | 16 | 9 | 23 | 15 | 63 |
1 | 2 | 3 | 4 | T | |
CARD | 19 | 18 | 16 | 18 | 74 |
WBR | 15 | 19 | 34 | 27 | 95 |
1 | 2 | 3 | 4 | T | |
DNV | 11 | 12 | 8 | 14 | 45 |
CARD | 13 | 10 | 13 | 16 | 52 |
1 | 2 | 3 | 4 | T | |
CARD | 6 | 9 | 11 | 17 | 43 |
CLEE | 8 | 17 | 16 | 14 | 55 |
1 | 2 | 3 | 4 | T | |
CARD | 9 | 18 | 2 | 14 | 43 |
BND | 6 | 23 | 21 | 24 | 74 |
1 | 2 | 3 | 4 | T | |
HTC | 11 | 15 | 9 | 16 | 51 |
CARD | 9 | 11 | 18 | 20 | 58 |
1 | 2 | 3 | 4 | T | |
CARD | 16 | 9 | 16 | 6 | 47 |
PKN | 25 | 16 | 16 | 15 | 72 |
1 | 2 | 3 | 4 | T | |
CARD | 11 | 15 | 6 | 16 | 48 |
NLDN | 8 | 13 | 17 | 20 | 58 |
Senior Night
1 | 2 | 3 | 4 | T | |
WCO | 6 | 4 | 7 | 21 | 38 |
CARD | 10 | 10 | 11 | 12 | 43 |
Postponed
Homecoming
1 | 2 | 3 | 4 | T | |
CHAR | 16 | 12 | 11 | 7 | 46 |
CARD | 8 | 11 | 20 | 14 | 53 |
1 | 2 | 3 | 4 | T | |
WBR | 0 | 0 | 0 | 0 | 59 |
CARD | 0 | 0 | 0 | 0 | 56 |
1 | 2 | 3 | 4 | T | |
CARD | 6 | 11 | 14 | 18 | 49 |
DNV | 9 | 19 | 16 | 24 | 68 |
1 | 2 | 3 | 4 | T | |
CLEE | 9 | 16 | 18 | 13 | 56 |
CARD | 20 | 18 | 11 | 21 | 70 |
Parents Night
1 | 2 | 3 | 4 | T | |
CARD | 15 | 10 | 19 | 16 | 60 |
KEO | 15 | 15 | 12 | 15 | 57 |
Class 2A Substate 6 First Round
1 | 2 | 3 | 4 | T | |
CARD | 14 | 7 | 19 | 19 | 59 |
WBG | 13 | 13 | 14 | 18 |