Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
4, Garrett Couse, JR 1/9 11.1% 1/5 20.0% 16.7% 2/2 100.0% 0 1 1 1 0 0 0.50 2 3 5
5, Jacob Athen, SR 1/7 14.3% 0/0 0.0% 14.3% 0/0 0.0% 0 2 2 1 1 0 1.00 1 2 2
11, Ryan Johnson, SO 3/5 60.0% 0/1 0.0% 60.0% 1/2 50.0% 2 6 8 3 1 2 0.60 5 3 7
24, Baylor Bergren, SO 2/3 66.7% 1/2 50.0% 83.3% 0/0 0.0% 0 1 1 0 2 0 0.00 1 4 5
35, Bradley Sifford, SO 1/4 25.0% 0/0 0.0% 25.0% 0/0 0.0% 1 3 4 2 2 2 0.25 8 4 2
10, Fernando Lepe, JR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
12, Nolan Blackman, SO 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 0
15, Kobe Johnson, JR 4/10 40.0% 0/0 0.0% 40.0% 1/4 25.0% 2 5 7 0 1 1 1000.00 0 1 9
20, Landon Couse, FR 2/4 50.0% 2/4 50.0% 75.0% 0/0 0.0% 1 0 1 0 1 0 0.00 1 0 6
22, Kaden Johnson, SO 0/3 0.0% 0/3 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 1 1000.00 0 0 0
30, Braden Woods, FR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
40, Nicholas Fouts, SO 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 1 1 2 0 0 0 1000.00 0 0 0
Team 14/49 28.6% 4/18 22.2% 32.7% 4/8 50.0% 9 21 30 8 8 6 0.42 19 18 36
Privacy | Terms | © 2024 BOUND