OABCIG 41
Westwood 17
Tuesday, January 21, 2020 - 7:30 PM CT Westwood Community School

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
14/15, Austin Wardrip, SR 1/2 50.0% 0/1 0.0% 50.0% 0/0 0.0% 0 4 4 1 2 0 1000.00 0 0 2
22/23, William Grote, SR 1/6 16.7% 0/1 0.0% 16.7% 0/0 0.0% 0 4 4 0 2 0 0.00 3 0 2
34/35, Tevin Harms, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 2 2 0 1 0 1000.00 0 0 0
44/45, Cooper Dejean, JR 13/21 61.9% 1/5 20.0% 64.3% 4/4 100.0% 2 10 12 3 3 0 3.00 1 0 31
54/55, Sam Devitt, SR 1/3 33.3% 0/1 0.0% 33.3% 0/0 0.0% 1 0 1 0 1 0 0.00 2 2 2
4/5, Trust Wells, JR 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 0 1 1 1 0 0 1000.00 0 2 2
10/11, Carson Godbersen, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 1 0 1000.00 0 0 0
12/13, Eric Sibenaller, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
20/21, Preston Gill, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 0 1000.00 0 0 0
30/31, Easton Harms, SO 0/5 0.0% 0/4 0.0% 0.0% 0/0 0.0% 1 1 2 1 0 0 0.50 2 1 0
30/31, Kolton Knop, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 0 1 0 0 0 0.00 1 0 0
32/33, Cameron Sharkey, JR 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 2
40/41, Beckett DeJean, FR 0/4 0.0% 0/2 0.0% 0.0% 0/2 0.0% 1 1 2 0 1 0 1000.00 0 2 0
44/45, Griffin Diersen, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
50/51, Ahren VanDusen, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 18/46 39.1% 1/14 7.1% 40.2% 4/6 66.7% 6 25 31 7 11 0 0.78 9 7 41

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
3, Ben Brekke, SR 0/7 0.0% 0/7 0.0% 0.0% 1/2 50.0% 3 4 7 2 0 0 1.00 2 1 1
10, Ethan Wiggs, JR 0/5 0.0% 0/3 0.0% 0.0% 0/0 0.0% 0 2 2 0 2 0 0.00 1 1 0
14, Blaine Dietschy, JR 2/11 18.2% 0/0 0.0% 18.2% 1/2 50.0% 2 7 9 0 0 4 0.00 6 3 5
20, Carter Copple, SR 3/13 23.1% 3/9 33.3% 34.6% 0/0 0.0% 0 6 6 1 3 0 0.20 5 0 9
23, Sam Miller, SR 1/6 16.7% 0/4 0.0% 16.7% 0/0 0.0% 0 1 1 0 3 0 1000.00 0 0 2
1, Brennan Eby, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 2 1 3 0 0 0 0.00 1 1 0
2, Andrew Johnson, JR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 1 1 2 1 0 0 0.50 2 1 0
Team 6/43 14.0% 3/24 12.5% 17.4% 2/4 50.0% 8 22 30 4 8 4 0.24 17 7 17
Privacy | Terms | © 2024 BOUND