Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
03, Aidan Vanderloo, SR 8/12 66.7% 4/7 57.1% 83.3% 1/2 50.0% 1 1 2 3 3 0 1.50 2 2 21
04, Jaleque Dunson, JR 5/7 71.4% 3/4 75.0% 92.9% 2/4 50.0% 0 5 5 1 1 0 1.00 1 0 15
14, Sayvion Armstrong, JR 2/4 50.0% 0/0 0.0% 50.0% 1/2 50.0% 0 5 5 4 1 0 0.80 5 3 5
24, Jack Peterson, SR 3/7 42.9% 1/2 50.0% 50.0% 3/3 100.0% 0 9 9 6 3 0 3.00 2 4 10
30, Javonte Keck, SR 3/5 60.0% 0/0 0.0% 60.0% 2/9 22.2% 0 6 6 2 0 0 0.33 6 4 8
10, Danny Callahan, JR 1/4 25.0% 0/0 0.0% 25.0% 0/1 0.0% 0 2 2 1 0 0 1000.00 0 1 2
12, Nate Zyzda, SR 2/3 66.7% 0/0 0.0% 66.7% 0/2 0.0% 1 5 6 0 0 0 1000.00 0 0 4
20, Aden Gomez, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 0 1000.00 0 0 0
22, Drew Brower, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 1 0
32, Jacob Maxey, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 2 2 1 0 0 1.00 1 2 0
Team 24/43 55.8% 8/13 61.5% 65.1% 9/23 39.1% 2 36 38 19 8 0 1.12 17 17 65
Privacy | Terms | © 2024 BOUND